Last Updated: April 23rd, 2025.
All records are located in the Eurobodalla Shire on the NSW Far South Coast, 3 hours southeast from Canberra and 4 hours south of Sydney.
Come visit in person and have a create dig!
Records for sale
Mostly culled from a large collection these are individually priced and graded second hand (and some new) LPs – vinyl records – most come with new inner and outer sleeves. A large variety of genres and decades including rock, pop, jazz and more.
Mobile Device Users
Please click here to view the for sale spreadsheet.
Shipping – Domestic
$15 for shipping 1 LP standard LP (up to 200gms), $15-$20 for more than 1 LP (up to ~10LPs) domestically (only). For more than 10 LPs, I would need to quote (please get in touch).
Shipping – International
[[ Sorry, I do not ship internationally]]
A list of records for sale follows, with additional terms and conditions as noted.
ForSale
Artist | Title | Released | Price ($AUD) | Media Condition | Sleeve Condition | Discogs ID | Date Added |
---|---|---|---|---|---|---|---|
10cc | Deceptive Bends | 1977 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 774362 | 12/06/2024 |
ABBA | ABBA | 1975 | 5 | Good Plus (G+) | Very Good (VG) | 3706129 | 01/01/1970 |
ABBA | ABBA | 1975 | 10 | Very Good (VG) | Very Good (VG) | 3706129 | 01/01/1970 |
ABBA | The Best Of ABBA | 1975 | 10 | Very Good (VG) | Very Good (VG) | 12369792 | 01/07/2023 |
Alphonso Johnson | Yesterday's Dreams | 1976 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1394287 | 01/07/2023 |
Andrew Richardson (10) | Expanse | 1984 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 9019955 | 01/01/1970 |
Ariel (13) | Rock And Roll Scars | 1975 | 20 | Very Good Plus (VG+) | Very Good (VG) | 6512573 | 01/07/2023 |
Azteca | Azteca | 1972 | 20 | Very Good (VG) | Very Good Plus (VG+) | 11681949 | 03/09/2018 |
Barry White | Just Another Way To Say I Love You | 1975 | 10 | Very Good (VG) | Very Good (VG) | 526972 | 01/01/1970 |
Barry White | Satin & Söul | 1987 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 773597 | 01/01/1970 |
Belinda Carlisle | Belinda | 1986 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 4555768 | 12/10/2019 |
Berlin | Pleasure Victim | 1983 | 5 | Very Good (VG) | Very Good (VG) | 314314 | 01/01/1970 |
Big Country | Peace In Our Time | 1988 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 4399093 | 01/01/1970 |
Billy Eckstine | Stormy | 1971 | 15 | Very Good (VG) | Very Good Plus (VG+) | 8207257 | 01/01/1970 |
Billy Thorpe And The Aztecs | Billy Thorpe And The Aztecs | 1965 | 30 | Very Good (VG) | Good Plus (G+) | 4188906 | 06/10/2017 |
Black Lace | Get Up And Dance! | 1984 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 7101576 | 01/07/2023 |
Blondie | AutoAmerican | 1980 | 25 | Very Good Plus (VG+) | Very Good (VG) | 1585158 | 01/01/1970 |
Blondie | Plastic Letters | 2015 | 30 | Near Mint (NM or M-) | Near Mint (NM or M-) | 7484333 | 01/08/2024 |
Blue Cheer | Vincebus Eruptum | 1968 | 50 | Very Good (VG) | Very Good (VG) | 4395990 | 01/01/1970 |
Bob Dylan | Highway 61 Revisited | 1965 | 20 | Fair (F) | Very Good (VG) | 4686429 | 04/01/2021 |
Bob Dylan | Self Portrait | 1970 | 10 | Good Plus (G+) | Very Good (VG) | 848097 | 01/01/1970 |
Bob Dylan | Shot Of Love | 1981 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3223455 | 01/01/1970 |
Bob Dylan | The Freewheelin' Bob Dylan | 1967 | 30 | Very Good (VG) | Very Good (VG) | 9679333 | 01/01/1970 |
Bob Dylan / The Band | Before The Flood | 1974 | 15 | Very Good (VG) | Very Good (VG) | 7259976 | 06/11/2017 |
Bob Seger And The Silver Bullet Band | Night Moves | 0 | 10 | Very Good (VG) | Very Good (VG) | 11496574 | 01/01/1970 |
Bruce Springsteen | Born In The U.S.A. | 1984 | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 2072195 | 04/06/2020 |
Bruce Springsteen | The River | 1980 | 20 | Very Good Plus (VG+) | Good Plus (G+) | 2234450 | 01/01/1970 |
Bruce Springsteen | The Wild, The Innocent & The E Street Shuffle | 1973 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 4876101 | 01/01/1970 |
Buddy Holly and The Crickets (2) | Buddy Holly And The Crickets | 0 | 5 | Good Plus (G+) | Very Good (VG) | 2530593 | 01/07/2023 |
Buddy Miles Express | Expressway To Your Skull | 1968 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5007924 | 12/10/2019 |
Buffy Sainte-Marie | It's My Way! | 0 | 5 | Good Plus (G+) | Good Plus (G+) | 12513548 | 01/01/1970 |
Bukka White | Bukka White | 1969 | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1798327 | 01/01/1970 |
Carpenters | Close To You | 1970 | 15 | Very Good (VG) | Very Good Plus (VG+) | 10216363 | 01/01/1970 |
Carpenters | The Best Of The Carpenters | 1985 | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 10319031 | 04/09/2022 |
Cat Stevens | Teaser And The Firecat | 1971 | 10 | Good Plus (G+) | Good Plus (G+) | 955748 | 01/01/1970 |
Charles Mingus | Three Or Four Shades Of Blues | 1977 | 30 | Very Good Plus (VG+) | Very Good (VG) | 11472476 | 04/03/2021 |
Charlie Byrd | The Great Byrd | 1968 | 10 | Very Good (VG) | Very Good (VG) | 9218173 | 11/07/2019 |
Charlie Parker | One Night In Birdland | 1977 | 30 | Near Mint (NM or M-) | Very Good Plus (VG+) | 5886689 | 01/01/1970 |
Cheap Trick | Dream Police | 1979 | 15 | Very Good Plus (VG+) | Very Good (VG) | 3265786 | 01/01/1970 |
Chris Connor | I Miss You So | 1957 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1468936 | 01/01/1970 |
Chuck Berry | Flashback | 1975 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 7706103 | 01/01/1970 |
Chuck Berry | Reelin' & Rockin' | 1986 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 12208439 | 07/02/2018 |
Chuck Berry | The Big Daddy Of 'Em All | 1986 | 15 | Very Good (VG) | Very Good Plus (VG+) | 9427245 | 01/01/1970 |
Cold Chisel | Twentieth Century | 1984 | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 592040 | 01/01/1970 |
Cream (2) | Disraeli Gears | 0 | 50 | Near Mint (NM or M-) | Very Good Plus (VG+) | 13023953 | 01/01/1970 |
Creedence Clearwater Revival | Pendulum | 1970 | 15 | Very Good (VG) | Very Good (VG) | 8019968 | 06/10/2017 |
Crosby, Stills, Nash & Young | Déjà Vu | 1970 | 25 | Very Good (VG) | Very Good (VG) | 3330870 | 01/01/1970 |
Crosby, Stills, Nash & Young | Déjà Vu | 0 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1304544 | 01/01/1970 |
Crow (4) | Crow By Crow | 1970 | 15 | Very Good (VG) | Very Good (VG) | 6327505 | 01/01/1970 |
David Bowie | Pinups | 1973 | 20 | Very Good (VG) | Very Good Plus (VG+) | 1015448 | 04/07/2017 |
David Bowie | Scary Monsters | 1980 | 25 | Very Good (VG) | Very Good (VG) | 1139488 | 06/11/2017 |
Deep Purple | Machine Head | 0 | 45 | Very Good Plus (VG+) | Very Good Plus (VG+) | 9442515 | 01/01/1970 |
Deep Purple | Shades Of Deep Purple | 1968 | 50 | Very Good (VG) | Very Good (VG) | 4450356 | 06/01/2021 |
Dire Straits | Brothers In Arms | 1985 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 640458 | 01/01/1970 |
Dire Straits | Love Over Gold | 1982 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1347828 | 01/01/1970 |
Django Reinhardt With The Glenn Miller's All Stars, The Ray McKinley Trio, Mel Powell | Paris 1945 | 0 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 11604958 | 01/01/1970 |
Donovan | Donovan's Greatest Hits | 1969 | 0 | Good Plus (G+) | Good Plus (G+) | 2913182 | 10/01/2022 |
Donovan | Fairytale | 1965 | 10 | Very Good (VG) | Good Plus (G+) | 4631439 | 10/06/2019 |
Do-Ré-Mi | Domestic Harmony | 1985 | 10 | Very Good (VG) | Very Good Plus (VG+) | 964560 | 01/01/1970 |
Earl Klugh | Living Inside Your Love | 1976 | 10 | Very Good Plus (VG+) | Very Good (VG) | 14283920 | 04/04/2021 |
Earl Klugh | Living Inside Your Love | 1978 | 10 | Very Good (VG) | Very Good (VG) | 5083675 | 01/01/1970 |
Eartha Kitt | Revisited | 1963 | 15 | Near Mint (NM or M-) | Very Good Plus (VG+) | 4995112 | 01/01/1970 |
Edith Piaf | Portrait Of Piaf: 16 Of Her Greatest Performances | 1973 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 2211176 | 11/12/2022 |
Edith Piaf | The World Of Piaf | 1969 | 5 | Very Good Plus (VG+) | Very Good (VG) | 1277474 | 01/01/1970 |
Electric Light Orchestra | Discovery | 1979 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1775563 | 12/06/2024 |
Ella Fitzgerald & Louis Armstrong | Ella And Louis | 2013 | 35 | Near Mint (NM or M-) | Very Good Plus (VG+) | 5186127 | 01/01/1970 |
Ella Fitzgerald And Louis Armstrong | Ella And Louis Again | 1957 | 0 | Good Plus (G+) | No Cover | 8810314 | 06/11/2017 |
Elvis Presley | Elvis In The 70's | 1975 | 10 | Very Good (VG) | Very Good (VG) | 11279876 | 02/10/2024 |
Eric Dolphy | In Europe, Vol. 2 | 1965 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 2880640 | 05/08/2018 |
Fairport Convention | Fairport Convention | 1975 | 15 | Very Good (VG) | Very Good Plus (VG+) | 8338995 | 01/01/1970 |
Fairport Convention | Nine | 1973 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 2515568 | 06/11/2017 |
Fairport Convention | Rosie | 1973 | 10 | Very Good (VG) | Very Good Plus (VG+) | 749543 | 01/01/1970 |
Feather (5) | Friends By Feather | 1970 | 20 | Very Good Plus (VG+) | Very Good (VG) | 3928418 | 03/10/2023 |
Fleetwood Mac | Fleetwood Mac | 1975 | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 2386514 | 12/06/2024 |
Fleetwood Mac | Fleetwood Mac | 1975 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 8805974 | 11/10/2017 |
Fleetwood Mac | Fleetwood Mac | 1975 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 11085736 | 01/01/1970 |
Flip Wilson | You Devil You | 0 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5694840 | 01/07/2023 |
Four Tops | Four Tops Story 1964-72 | 1973 | 15 | Very Good (VG) | Good Plus (G+) | 2271495 | 01/01/1970 |
Four Tops | Soul Spin | 1969 | 15 | Very Good Plus (VG+) | Very Good (VG) | 9385524 | 01/01/1970 |
Frank Zappa / The Mothers | Roxy & Elsewhere | 1974 | 25 | Very Good Plus (VG+) | Very Good (VG) | 609118 | 06/11/2017 |
Freddie White | Long Distance Runner | 1985 | 5 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5304569 | 01/01/1970 |
Free | Free Live | 1971 | 25 | Very Good (VG) | Good Plus (G+) | 2983291 | 04/01/2021 |
Galapagos Duck | The Removalists (Original Soundtrack) | 1974 | 20 | Very Good (VG) | Good Plus (G+) | 2040377 | 01/07/2023 |
Gary Burton / Chick Corea | Crystal Silence | 1973 | 15 | Very Good (VG) | Very Good Plus (VG+) | 374649 | 01/07/2023 |
Genesis | ... And Then There Were Three... | 1978 | 20 | Very Good Plus (VG+) | Very Good (VG) | 2095174 | 04/02/2021 |
George Duke | Feel | 1975 | 20 | Very Good (VG) | Very Good (VG) | 1159940 | 01/01/1970 |
George Duke | I Love The Blues, She Heard My Cry | 1975 | 10 | Very Good (VG) | Very Good (VG) | 51356 | 01/01/1970 |
Gerry Rafferty | City To City | 1978 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3527035 | 12/06/2024 |
Gil Evans And His Orchestra | Out Of The Cool | 1974 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | 2507928 | 01/01/1970 |
Ginger Baker's Air Force | Ginger Baker's Air Force | 0 | 20 | Very Good (VG) | Very Good (VG) | 16308147 | 01/01/1970 |
Goanna | Oceania | 1985 | 10 | Very Good (VG) | Very Good (VG) | 3389397 | 05/01/2017 |
Go-Go's | Beauty And The Beat | 0 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | 12323211 | 01/01/1970 |
Harry Belafonte | To Wish You A Merry Christmas | 0 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 19591531 | 01/07/2023 |
Hawkwind | Space Ritual | 1973 | 80 | Very Good Plus (VG+) | Very Good Plus (VG+) | 4885107 | 01/01/1970 |
Hawkwind | Space Ritual | 1973 | 50 | Very Good (VG) | Very Good (VG) | 15064929 | 01/01/1970 |
Helen Reddy | Helen Reddy's Greatest Hits | 1975 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 12658701 | 01/01/1970 |
Helen Reddy | No Way To Treat A Lady | 1975 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3527525 | 10/01/2022 |
Henry Mancini | The Pink Panther (Music From The Film Score) | 1963 | 5 | Very Good (VG) | Very Good (VG) | 13476005 | 01/07/2023 |
Herbie Mann | Reggae II | 1976 | 15 | Very Good (VG) | Very Good (VG) | 13034301 | 01/07/2023 |
Hoodoo Gurus | (Stoneage Romeos) | 1984 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 855701 | 05/09/2024 |
Hoodoo Gurus | Mars Needs Guitars! | 2018 | 50 | Mint (M) | Mint (M) | 12300814 | 01/01/1970 |
Howard McGhee | Nobody Knows You When You're Down And Out | 1963 | 40 | Near Mint (NM or M-) | Very Good Plus (VG+) | 10626087 | 01/01/1970 |
Iron Maiden | The Number Of The Beast | 2014 | 40 | Near Mint (NM or M-) | Near Mint (NM or M-) | 6191421 | 01/01/1970 |
J.J. Cale | Naturally | 1975 | 20 | Very Good (VG) | Very Good Plus (VG+) | 2976612 | 01/07/2023 |
J.J. Johnson & Kai Winding | The Great Kai & J. J. | 0 | 10 | Very Good Plus (VG+) | Very Good (VG) | 14729587 | 01/01/1970 |
Jack Teagarden | T For Trombone | 1963 | 5 | Very Good (VG) | Very Good (VG) | 1437171 | 11/07/2019 |
Jackson Browne | Late For The Sky | 1974 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 8078445 | 01/01/1970 |
James Blundell | Hand It Down | 1990 | 15 | Very Good (VG) | Very Good Plus (VG+) | 7155430 | 01/01/1970 |
James Price Johnson | Father Of The Stride Piano | 1965 | 10 | Very Good (VG) | Very Good (VG) | 11086374 | 09/12/2020 |
Jean-Luc Ponty | Aurora | 1976 | 10 | Very Good (VG) | Very Good Plus (VG+) | 500682 | 01/01/1970 |
Jean-Luc Ponty | Cosmic Messenger | 1978 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3897042 | 01/01/1970 |
Jean-Luc Ponty | Upon The Wings Of Music | 1975 | 10 | Very Good (VG) | Very Good (VG) | 1066128 | 01/01/1970 |
Jean-Michel Jarre | Oxygène | 0 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5310492 | 01/01/1970 |
Jenny Morris | Body & Soul | 1987 | 10 | Very Good (VG) | Very Good (VG) | 2557020 | 06/11/2021 |
Jenny Morris | Shiver | 1989 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 17297395 | 01/01/1970 |
Jerry Lee Lewis | High Heel Sneakers | 1967 | 10 | Near Mint (NM or M-) | Very Good Plus (VG+) | 20285386 | 01/01/1970 |
Jesse Belvin | Just Jesse Belvin | 1959 | 5 | Very Good (VG) | Good Plus (G+) | 10769921 | 01/01/1970 |
Joan Sutherland | The Art Of The Prima Donna, Vol.1 | 0 | 30 | Very Good Plus (VG+) | Very Good (VG) | 20730808 | 11/12/2022 |
Joe & Eddie | The Best Of Joe & Eddie | 0 | 5 | Good Plus (G+) | Very Good (VG) | 3511247 | 01/01/2021 |
Joe Beck | Beck | 1975 | 10 | Very Good (VG) | Very Good (VG) | 633143 | 01/01/1970 |
Joe Cocker | With A Little Help From My Friends | 0 | 15 | Very Good (VG) | Very Good (VG) | 10856551 | 01/01/1970 |
Joey Scarbury | America's Greatest Hero | 1981 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 13358325 | 01/01/1970 |
John Barry | You Only Live Twice (Original Motion Picture Soundtrack) | 1967 | 10 | Very Good (VG) | Very Good (VG) | 11726760 | 01/01/1970 |
John Coltrane | My Favorite Things | 1971 | 50 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1287666 | 12/07/2017 |
John Denver | Farewell Andromeda | 1973 | 10 | Very Good Plus (VG+) | Very Good (VG) | 5496828 | 01/01/1970 |
John Denver | Spirit | 1976 | 15 | Very Good Plus (VG+) | Very Good (VG) | 5612159 | 01/01/1970 |
John Farnham | Age Of Reason | 1988 | 10 | Very Good (VG) | Very Good (VG) | 546455 | 09/03/2022 |
John Lennon & The Plastic Ono Band | John Lennon / Plastic Ono Band | 1970 | 30 | Very Good (VG) | Very Good (VG) | 4101889 | 06/11/2017 |
John Mayall & The Bluesbreakers | Bare Wires | 1968 | 25 | Very Good (VG) | Very Good Plus (VG+) | 7596526 | 01/01/1970 |
John McLaughlin | Electric Guitarist | 1978 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 8539967 | 01/01/1970 |
John Williams (4), London Symphony Orchestra | Star Wars | 1977 | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3065033 | 01/01/1970 |
Johnny Cash | 1970 | 1970 | 10 | Very Good (VG) | Very Good (VG) | 4829760 | 01/07/2023 |
Johnny Cash & The Tennessee Two | Original Golden Hits Volume II | 1969 | 15 | Very Good (VG) | Very Good (VG) | 5691810 | 01/07/2023 |
Johnny Smith | Johnny Smith | 1967 | 10 | Very Good (VG) | Very Good Plus (VG+) | 9025288 | 10/10/2020 |
Johnny Winter | Johnny Winter | 1969 | 5 | Good Plus (G+) | Good Plus (G+) | 7604019 | 01/07/2023 |
Julio Iglesias | 1100 Bel Air Place | 1984 | 5 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5596500 | 01/01/1970 |
Kate Ceberano / Wendy Matthews | You've Always Got The Blues | 1988 | 10 | Very Good Plus (VG+) | Very Good (VG) | 5240334 | 01/01/1970 |
King Crimson | Discipline | 1981 | 40 | Near Mint (NM or M-) | Very Good Plus (VG+) | 12557263 | 01/01/1970 |
King Crimson | Islands | 1972 | 40 | Very Good Plus (VG+) | Very Good (VG) | 9977308 | 01/01/1970 |
King Crimson | Red | 1974 | 50 | Near Mint (NM or M-) | Very Good Plus (VG+) | 4738137 | 01/01/1970 |
King Gizzard And The Lizard Wizard | Polygondwanaland | 2018 | 60 | Very Good Plus (VG+) | Near Mint (NM or M-) | 12838874 | 01/01/1970 |
Led Zeppelin | Untitled | 1972 | 60 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3641928 | 11/10/2022 |
Lee Ritenour | Captain Fingers | 1977 | 10 | Very Good Plus (VG+) | Very Good (VG) | 3611816 | 01/07/2023 |
Lee Ritenour | The Captain's Journey | 1978 | 10 | Very Good (VG) | Very Good (VG) | 14324809 | 01/07/2023 |
Leonard Cohen | Songs Of Leonard Cohen | 1968 | 10 | Near Mint (NM or M-) | Generic | 9704874 | 01/01/1970 |
Louis Armstrong, Oscar Peterson | Louis Armstrong Meets Oscar Peterson | 1959 | 5 | Good Plus (G+) | Fair (F) | 11607823 | 01/01/1970 |
Mahavishnu Orchestra / John McLaughlin | Inner Worlds | 1976 | 20 | Very Good Plus (VG+) | Very Good (VG) | 5185423 | 01/01/1970 |
Mahavishnu Orchestra With John McLaughlin | The Inner Mounting Flame | 1971 | 35 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3813691 | 01/01/1970 |
Mandingo (6) | Sacrifice | 1975 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | 2915078 | 01/01/1970 |
Manfred Mann | Mann Made | 0 | 15 | Very Good (VG) | Very Good Plus (VG+) | 14367697 | 11/08/2019 |
Men Without Hats | The Safety Dance | 1982 | 10 | Very Good (VG) | Generic | 783864 | 04/09/2022 |
Midnight Oil | Red Sails In The Sunset | 1984 | 50 | Near Mint (NM or M-) | Near Mint (NM or M-) | 728215 | 01/01/1970 |
Mike Bloomfield / Al Kooper / Stephen Stills | Super Session | 0 | 10 | Very Good (VG) | Very Good (VG) | 9624561 | 01/01/1970 |
Mike Bloomfield And Al Kooper | The Live Adventures Of Mike Bloomfield And Al Kooper | 1969 | 10 | Very Good (VG) | Very Good (VG) | 8171426 | 01/07/2023 |
Mike Sammes Singers | Smooth | 0 | 10 | Very Good (VG) | Very Good (VG) | 8644626 | 01/01/1970 |
Miles Davis | A Tribute To Jack Johnson | 0 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 4341816 | 01/01/1970 |
Miles Davis | Sorcerer | 1994 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 105642 | 02/05/2021 |
Mo' Horizons | ...And The New Bohemian Freedom | 2003 | 25 | Very Good (VG) | Very Good (VG) | 215939 | 05/05/2023 |
Moondog (2) | Moondog | 1969 | 50 | Very Good (VG) | Very Good Plus (VG+) | 7417954 | 01/01/1970 |
Moving Pictures (2) | Days Of Innocence | 1981 | 10 | Very Good (VG) | Very Good Plus (VG+) | 2335592 | 01/07/2023 |
Muggsy Spanier's Ragtime Band | Los Favoritos De Muggsy Spanier's Ragtime Band | 1956 | 5 | Good Plus (G+) | Good Plus (G+) | 14716111 | 01/01/1970 |
Neil Diamond | 12 Greatest Hits, Volume II | 1982 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3431326 | 01/01/1970 |
Neil Diamond | Beautiful Noise | 1976 | 5 | Very Good (VG) | Very Good Plus (VG+) | 3417770 | 01/01/1970 |
Neil Diamond | Hot August Night | 1973 | 15 | Very Good (VG) | Very Good (VG) | 7742013 | 01/01/1970 |
Neil Diamond | Serenade | 1974 | 5 | Very Good (VG) | Very Good (VG) | 3417763 | 01/01/1970 |
Neil Diamond | The Jazz Singer (Original Songs From The Motion Picture) | 1980 | 5 | Very Good (VG) | Very Good (VG) | 3417762 | 01/01/1970 |
Neil Young | On The Beach | 1974 | 30 | Very Good (VG) | Very Good (VG) | 579392 | 06/11/2017 |
Neil Young | On The Beach | 1974 | 50 | Very Good (VG) | Very Good (VG) | 10045548 | 01/01/1970 |
Neil Young With Crazy Horse | Zuma | 1975 | 25 | Very Good (VG) | Very Good (VG) | 1087639 | 01/01/1970 |
No Dice | No Dice | 1978 | 25 | Very Good Plus (VG+) | Very Good (VG) | 8161860 | 01/10/2018 |
Nth. Bulli Bush Band | Denizen | 1982 | 20 | Very Good (VG) | Very Good (VG) | 4846811 | 01/01/1970 |
OC Smith | O.C. Smith | 1971 | 10 | Very Good Plus (VG+) | Very Good (VG) | 8582794 | 01/07/2023 |
Olivia Newton-John | First Impressions | 1974 | 5 | Very Good (VG) | Very Good Plus (VG+) | 4984509 | 11/10/2023 |
Olivia Newton-John | Long Live Love | 1974 | 10 | Very Good (VG) | Very Good Plus (VG+) | 2118103 | 10/01/2022 |
Olivia Newton-John | Olivia Newton-John | 1973 | 15 | Very Good (VG) | Good (G) | 11142982 | 01/01/1970 |
Olivia Newton-John | Olivia Newton-John's Greatest Hits Vol. 2 | 1977 | 10 | Very Good (VG) | Very Good Plus (VG+) | 1219628 | 01/07/2023 |
Olivia Newton-John | Totally Hot | 1978 | 10 | Very Good (VG) | Very Good (VG) | 2311993 | 01/01/1970 |
Outline (9) | Maybe It's A Game | 1982 | 40 | Near Mint (NM or M-) | Near Mint (NM or M-) | 2918681 | 01/01/1970 |
Pat Benatar | Crimes Of Passion | 1980 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3250443 | 12/06/2024 | |
Paul & Linda McCartney | Ram | 1971 | 20 | Very Good (VG) | Very Good Plus (VG+) | 2930313 | 11/11/2022 |
Paul Barbarin And His Jazz Band / Punch Miller's Bunch & George Lewis (2) | Jazz At Preservation Hall Vol. 3 | 1963 | 15 | Near Mint (NM or M-) | Very Good Plus (VG+) | 3817068 | 12/02/2022 |
Paul McCartney | Tug Of War | 1982 | 10 | Very Good Plus (VG+) | Very Good (VG) | 987849 | 07/09/2019 |
Penetration (2) | Moving Targets | 1978 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | 7820110 | 01/10/2018 |
Pepe Jaramillo And His Latin-American Rhythm | A Mexican On Broadway | 0 | 10 | Very Good (VG) | Very Good Plus (VG+) | 17144554 | 01/01/1970 |
Pete Seeger & Big Bill Broonzy | Seeger & Broonzy In Concert | 1965 | 10 | Very Good (VG) | Very Good (VG) | 14415678 | 01/01/1970 |
Peter Gabriel | So | 1986 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 379036 | 06/11/2017 |
Peter, Paul & Mary | In Concert | 1964 | 10 | Very Good Plus (VG+) | Very Good (VG) | 11286302 | 01/01/1970 |
Peter, Paul & Mary | In The Wind | 1963 | 5 | Very Good Plus (VG+) | Very Good (VG) | 9502583 | 06/11/2021 |
Peter, Paul & Mary | In The Wind | 1963 | 5 | Very Good Plus (VG+) | Very Good (VG) | 14834945 | 01/01/1970 |
Phineas Newborn Jr. | The Great Jazz Piano Of Phineas Newborn Jr. | 1963 | 10 | Very Good (VG) | Very Good (VG) | 5637079 | 11/12/2022 |
Pink Floyd | A Nice Pair | 1973 | 10 | Very Good Plus (VG+) | No Cover | 3499010 | 11/01/2019 |
Pink Floyd | Atom Heart Mother = 原åå¿ƒæ¯ | 1974 | 50 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1474477 | 01/01/1970 |
Pink Floyd | Wish You Were Here | 1975 | 60 | Very Good Plus (VG+) | Very Good Plus (VG+) | 7287053 | 06/11/2017 |
Portishead | Dummy | 2017 | 45 | Near Mint (NM or M-) | Near Mint (NM or M-) | 10147986 | 01/01/1970 |
Procol Harum | Home | 0 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | 7190419 | 07/07/2021 |
Queen | Greatest Hits | 1981 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 2584747 | 01/01/1970 |
Queen | Jazz | 1978 | 25 | Good Plus (G+) | Very Good Plus (VG+) | 6497186 | 06/01/2019 |
Quincy Jones | The Dude | 1981 | 20 | Near Mint (NM or M-) | Very Good Plus (VG+) | 3889760 | 01/01/1970 |
Ralph Burns | Cabaret - Original Soundtrack Recording | 1972 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 2211110 | 01/09/2023 |
Ray Charles | Modern Sounds In Country And Western Music | 0 | 5 | Good Plus (G+) | Very Good (VG) | 4914305 | 06/11/2017 |
Ray Charles | Ray Charles | 1967 | 5 | Very Good (VG) | Very Good (VG) | 6299282 | 01/07/2023 |
Ray Charles | The Sensational Ray Charles | 1965 | 10 | Very Good Plus (VG+) | Good Plus (G+) | 6083378 | 01/01/1970 |
Robert Palmer | Addictions Volume I | 1989 | 15 | Very Good Plus (VG+) | Very Good (VG) | 4552858 | 01/01/1970 |
Robert Palmer | Sneakin' Sally Through The Alley | 1975 | 15 | Very Good (VG) | Very Good Plus (VG+) | 2148313 | 01/01/1970 |
Robert Schumann – Veronica Jochum | Klavierabend Recital | 0 | 30 | Near Mint (NM or M-) | Very Good Plus (VG+) | 15243401 | 11/11/2022 |
