Last Updated: November 10th, 2024.
Scroll to the bottom to see current LP inventory.
Records for sale
Mostly culled from a large collection these are individually priced and graded second hand (and some new) LPs – vinyl records – most come with new inner and outer sleeves. A large variety of genres and decades including rock, pop, jazz and more.
Mobile Device Users
Please click here to view the for sale spreadsheet.
Shop in Person
I’m located in Tuross Head, NSW between Narooma and Moruya. Get in touch (drop me an email rob.sanders@outlook.com) to arrange a time to come around and have a crate dig.
ForSale
Artist | Title | Price $AUD | Media Condition | Sleeve Condition | Released | Discogs_id | Date Added |
---|---|---|---|---|---|---|---|
ABBA | ABBA | 10 | Very Good (VG) | Very Good Plus (VG+) | 1975 | 3.706.129 | 1/7/2023 19:49 |
ABBA | ABBA | 10 | Very Good (VG) | Very Good (VG) | 1975 | 3.706.129 | 3/24/2023 17:17 |
ABBA | ABBA | 5 | Good Plus (G+) | Very Good (VG) | 1975 | 3.706.129 | 8/26/2024 20:35 |
ABBA | The Best Of ABBA | 10 | Very Good (VG) | Very Good (VG) | 1975 | 12.369.792 | 1/7/2023 20:10 |
AC/DC | For Those About To Rock (We Salute You) | 40 | Very Good (VG) | Very Good Plus (VG+) | 1981 | 400.594 | 9/25/2022 2:15 |
Alphonso Johnson | Yesterday's Dreams | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1976 | 1.394.287 | 1/7/2023 18:12 |
Andrew Richardson (10) | Expanse | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1984 | 9.019.955 | 1/13/2023 16:14 |
Aretha Franklin | After Hours | 10 | Near Mint (NM or M-) | Near Mint (NM or M-) | 1987 | 3.904.511 | 6/18/2021 22:10 |
Aretha Franklin | Aretha Franklin's Greatest Hits 1960-1965 | 5 | Very Good (VG) | Very Good (VG) | 1971 | 2.545.253 | 11/12/2022 18:10 |
Aretha Franklin | Live At Fillmore West | 10 | Very Good (VG) | Poor (P) | 1971 | 8.004.287 | 5/9/2017 5:57 |
Ariel (13) | Rock And Roll Scars | 20 | Very Good Plus (VG+) | Very Good (VG) | 1975 | 6.512.573 | 1/7/2023 19:00 |
Azteca | Azteca | 20 | Very Good (VG) | Very Good Plus (VG+) | 1972 | 11.681.949 | 3/9/2018 8:26 |
Barry White | Just Another Way To Say I Love You | 10 | Very Good (VG) | Very Good (VG) | 1975 | 526.972 | 4/22/2022 3:36 |
Barry White | Satin & Söul | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1987 | 773.597 | 3/24/2023 17:16 |
Belinda Carlisle | Belinda | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1986 | 4.555.768 | 12/10/2019 2:22 |
Berlin | Pleasure Victim | 5 | Very Good (VG) | Very Good (VG) | 1983 | 314.314 | 7/20/2019 4:48 |
Big Country | Peace In Our Time | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1988 | 4.399.093 | 2/22/2020 3:37 |
Billy Eckstine | Stormy | 15 | Very Good (VG) | Very Good Plus (VG+) | 1971 | 8.207.257 | 11/13/2022 13:53 |
Billy Joel | The Stranger | 10 | Very Good (VG) | Very Good (VG) | 1977 | 14.461.679 | 9/25/2022 23:24 |
Billy Thorpe And The Aztecs | Billy Thorpe And The Aztecs | 30 | Very Good (VG) | Good Plus (G+) | 1965 | 4.188.906 | 6/10/2017 5:35 |
Black Lace | Get Up And Dance! | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1984 | 7.101.576 | 1/7/2023 18:58 |
Blind Faith (2) | Blind Faith | 20 | Very Good (VG) | Very Good (VG) | 1969 | 8.887.486 | 2/19/2024 1:13 |
Blondie | AutoAmerican | 25 | Very Good Plus (VG+) | Very Good (VG) | 1980 | 1.585.158 | 6/18/2017 8:53 |
Blondie | Hits Live! | 25 | Near Mint (NM or M-) | Near Mint (NM or M-) | 2017 | 10.841.436 | 9/1/2018 4:53 |
Blondie | Plastic Letters | 30 | Near Mint (NM or M-) | Near Mint (NM or M-) | 2015 | 7.484.333 | 1/8/2024 21:00 |
Blue Cheer | Vincebus Eruptum | 50 | Very Good (VG) | Very Good (VG) | 1968 | 4.395.990 | 6/14/2024 19:57 |
Bob Dylan | Bob Dylan's Greatest Hits | 10 | Very Good (VG) | Very Good (VG) | 1967 | 5.379.139 | 9/26/2018 13:54 |
Bob Dylan | Desire | 20 | Very Good (VG) | Very Good Plus (VG+) | 1976 | 12.753.790 | 9/25/2022 18:49 |
Bob Dylan | Highway 61 Revisited | 20 | Fair (F) | Very Good (VG) | 1965 | 4.686.429 | 4/1/2021 4:46 |
Bob Dylan | John Wesley Harding | 15 | Very Good (VG) | Very Good (VG) | 1968 | 6.208.885 | 12/10/2019 2:32 |
Bob Dylan | Masterpieces | 30 | Very Good (VG) | Good (G) | 1978 | 1.524.853 | 9/25/2022 23:09 |
Bob Dylan | Self Portrait | 10 | Good Plus (G+) | Very Good (VG) | 1970 | 848.097 | 6/25/2018 3:28 |
Bob Dylan | Shot Of Love | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1981 | 3.223.455 | 5/19/2023 18:01 |
Bob Dylan | Street-Legal | 10 | Very Good (VG) | No Cover | 1978 | 2.644.981 | 9/29/2022 18:26 |
Bob Dylan | The Freewheelin' Bob Dylan | 30 | Very Good (VG) | Very Good (VG) | 1967 | 9.679.333 | 5/26/2017 3:58 |
Bob Dylan / The Band | Before The Flood | 15 | Very Good (VG) | Very Good (VG) | 1974 | 7.259.976 | 6/11/2017 13:26 |
Bob Seger And The Silver Bullet Band | Night Moves | 10 | Very Good (VG) | Very Good (VG) | 0 | 11.496.574 | 9/25/2022 23:12 |
Bruce Springsteen | Born In The U.S.A. | 15 | Very Good (VG) | Very Good (VG) | 1984 | 2.072.195 | 8/26/2024 18:57 |
Bruce Springsteen | Born To Run | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 0 | 5.482.729 | 12/26/2016 13:09 |
Buddy Holly and The Crickets (2) | Buddy Holly And The Crickets | 5 | Good Plus (G+) | Very Good (VG) | 0 | 2.530.593 | 1/7/2023 19:32 |
Buddy Miles Express | Expressway To Your Skull | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1968 | 5.007.924 | 12/10/2019 2:26 |
Budgie | Never Turn Your Back On A Friend | 25 | Very Good (VG) | Very Good (VG) | 1973 | 5.469.508 | 2/10/2024 15:55 |
Buffy Sainte-Marie | It's My Way! | 5 | Good Plus (G+) | Good Plus (G+) | 0 | 12.513.548 | 8/26/2024 19:12 |
Bukka White | Bukka White | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1969 | 1.798.327 | 10/25/2019 6:43 |
Captain Goodvibes | Mutants Of Modern Disco Volume 1 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1978 | 23.737.880 | 9/25/2022 5:46 |
Carpenters | Close To You | 15 | Very Good (VG) | Very Good Plus (VG+) | 1970 | 10.216.363 | 11/22/2022 1:51 |
Carpenters | The Best Of The Carpenters | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1985 | 10.319.031 | 4/9/2022 18:49 |
Cat Stevens | Teaser And The Firecat | 10 | Good Plus (G+) | Good Plus (G+) | 1971 | 955.748 | 9/25/2022 18:41 |
Chain (4) | Toward The Blues | 50 | Very Good (VG) | Very Good (VG) | 0 | 9.717.015 | 2/3/2018 1:26 |
Charles Mingus | Three Or Four Shades Of Blues | 30 | Very Good Plus (VG+) | Very Good (VG) | 1977 | 11.472.476 | 4/3/2021 19:33 |
Charlie Byrd | The Great Byrd | 10 | Very Good (VG) | Very Good (VG) | 1968 | 9.218.173 | 11/7/2019 6:15 |
Charlie Parker | One Night In Birdland | 30 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1977 | 5.886.689 | 7/29/2017 6:04 |
Cheap Trick | Dream Police | 15 | Very Good Plus (VG+) | Very Good (VG) | 1979 | 3.265.786 | 8/29/2024 5:54 |
Chris Connor | I Miss You So | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1957 | 1.468.936 | 11/21/2019 1:01 |
Chuck Berry | Flashback | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1975 | 7.706.103 | 12/26/2016 13:10 |
Chuck Berry | Reelin' & Rockin' | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1986 | 12.208.439 | 7/2/2018 10:20 |
Chuck Berry | The Big Daddy Of 'Em All | 15 | Very Good (VG) | Very Good Plus (VG+) | 1986 | 9.427.245 | 9/26/2022 3:21 |
Cold Chisel | Razor Songs | 25 | Very Good Plus (VG+) | Very Good (VG) | 1987 | 1.849.850 | 6/11/2017 13:27 |
Cream (2) | Disraeli Gears | 50 | Near Mint (NM or M-) | Very Good Plus (VG+) | 0 | 13.023.953 | 11/27/2022 22:00 |
Creedence Clearwater Revival | Pendulum | 15 | Very Good (VG) | Very Good (VG) | 1970 | 8.019.968 | 6/10/2017 6:22 |
Crosby, Stills, Nash & Young | Déjà Vu | 25 | Very Good (VG) | Very Good (VG) | 1970 | 3.330.870 | 1/25/2023 1:16 |
Crow (4) | Crow By Crow | 15 | Very Good (VG) | Very Good (VG) | 1970 | 6.327.505 | 9/25/2022 3:27 |
Dan Fogelberg | The Innocent Age | 15 | Very Good Plus (VG+) | Very Good (VG) | 1981 | 4.471.661 | 4/30/2021 21:42 |
Dan Fogelberg / Dan Fogelberg & Tim Weisberg | Phoenix / Twin Sons Of Different Mothers | 20 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1983 | 14.588.698 | 4/30/2021 23:16 |
Daryl Hall & John Oates | Beauty On A Back Street | 5 | Good Plus (G+) | Very Good Plus (VG+) | 1977 | 1.700.998 | 9/25/2022 4:37 |
David Bowie | ★ (Blackstar) | 45 | Near Mint (NM or M-) | Very Good Plus (VG+) | 2016 | 8.049.654 | 5/9/2024 4:28 |
Deep Purple | Machine Head | 45 | Very Good Plus (VG+) | Very Good Plus (VG+) | 0 | 9.442.515 | 7/25/2017 10:49 |
Deep Purple | Shades Of Deep Purple | 50 | Very Good (VG) | Very Good (VG) | 1968 | 4.450.356 | 6/1/2021 5:29 |
Django Reinhardt With The Glenn Miller's All Stars, The Ray McKinley Trio, Mel Powell | Paris 1945 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 0 | 11.604.958 | 4/22/2022 3:33 |
Donald Fagen | The Nightfly | 20 | Very Good (VG) | Very Good (VG) | 1982 | 5.278.251 | 11/27/2022 22:50 |
Donovan | Donovan's Greatest Hits | 0 | Good Plus (G+) | Good Plus (G+) | 1969 | 2.913.182 | 10/1/2022 4:24 |
Donovan | Fairytale | 10 | Very Good (VG) | Good Plus (G+) | 1965 | 4.631.439 | 10/6/2019 3:19 |
Do-Ré-Mi | Domestic Harmony | 10 | Very Good (VG) | Very Good Plus (VG+) | 1985 | 964.560 | 6/13/2024 2:38 |
Earl Klugh | Living Inside Your Love | 10 | Very Good Plus (VG+) | Very Good (VG) | 1976 | 14.283.920 | 4/4/2021 18:57 |
Earl Klugh | Living Inside Your Love | 10 | Very Good (VG) | Very Good (VG) | 1978 | 5.083.675 | 11/27/2022 21:45 |
Eartha Kitt | Revisited | 15 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1963 | 4.995.112 | 3/24/2023 19:55 |
Edith Piaf | Portrait Of Piaf: 16 Of Her Greatest Performances | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1973 | 2.211.176 | 11/12/2022 23:20 |
Edith Piaf | The World Of Piaf | 5 | Very Good Plus (VG+) | Very Good (VG) | 1969 | 1.277.474 | 12/23/2022 22:18 |
Ella Fitzgerald & Louis Armstrong | Ella And Louis | 35 | Near Mint (NM or M-) | Very Good Plus (VG+) | 2013 | 5.186.127 | 12/16/2022 20:26 |
Ella Fitzgerald And Louis Armstrong | Ella And Louis Again | 0 | Good Plus (G+) | No Cover | 1957 | 8.810.314 | 6/11/2017 13:29 |
Elvin Jones | Coalition | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1971 | 8.612.351 | 5/4/2018 2:16 |
Eric Clapton | August | 10 | Very Good (VG) | Very Good Plus (VG+) | 1986 | 3.273.514 | 1/7/2023 18:56 |
Eric Clapton | Time Pieces - The Best Of Eric Clapton | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1982 | 5.106.513 | 11/27/2022 21:40 |
Eric Clapton | Time Pieces The Best Of Eric Clapton | 10 | Very Good Plus (VG+) | Very Good (VG) | 1982 | 4.036.660 | 12/26/2016 13:14 |
Eric Clapton And The Yardbirds | Eric Clapton And The Yardbirds | 10 | Very Good (VG) | Very Good (VG) | 0 | 5.388.582 | 4/14/2020 5:43 |
Eric Dolphy | In Europe, Vol. 2 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1965 | 2.880.640 | 5/8/2018 7:17 |
Fairport Convention | Fairport Convention | 15 | Very Good (VG) | Very Good Plus (VG+) | 1975 | 8.338.995 | 12/26/2016 13:14 |
Fairport Convention | Nine | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1973 | 2.515.568 | 6/11/2017 13:31 |
Fairport Convention | Rosie | 10 | Very Good (VG) | Very Good Plus (VG+) | 1973 | 749.543 | 12/26/2016 13:14 |
Feather (5) | Friends By Feather | 20 | Very Good Plus (VG+) | Very Good (VG) | 1970 | 3.928.418 | 3/10/2023 22:02 |
Fleetwood Mac | Peter Green's Fleetwood Mac | 30 | Very Good (VG) | Very Good (VG) | 1968 | 11.742.290 | 3/21/2018 3:37 |
Flip Wilson | You Devil You | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 0 | 5.694.840 | 1/7/2023 19:17 |
Four Tops | Four Tops Story 1964-72 | 15 | Very Good (VG) | Good Plus (G+) | 1973 | 2.271.495 | 6/21/2020 9:39 |
Four Tops | Soul Spin | 15 | Very Good Plus (VG+) | Very Good (VG) | 1969 | 9.385.524 | 11/26/2019 3:59 |
Frank Zappa / The Mothers | Roxy & Elsewhere | 25 | Very Good Plus (VG+) | Very Good (VG) | 1974 | 609.118 | 6/11/2017 13:54 |
Freddie White | Long Distance Runner | 5 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1985 | 5.304.569 | 5/19/2023 17:57 |
Free | Free Live | 25 | Very Good (VG) | Good Plus (G+) | 1971 | 2.983.291 | 4/1/2021 4:45 |
Galapagos Duck | The Removalists (Original Soundtrack) | 20 | Very Good (VG) | Good Plus (G+) | 1974 | 2.040.377 | 1/7/2023 20:14 |
Gary Burton / Chick Corea | Crystal Silence | 15 | Very Good (VG) | Very Good Plus (VG+) | 1973 | 374.649 | 1/7/2023 18:59 |
Genesis | ... And Then There Were Three... | 20 | Very Good Plus (VG+) | Very Good (VG) | 1978 | 2.095.174 | 4/2/2021 17:40 |
George Duke | Feel | 20 | Very Good (VG) | Very Good (VG) | 1975 | 1.159.940 | 11/27/2022 22:44 |
George Duke | I Love The Blues, She Heard My Cry | 10 | Very Good (VG) | Very Good (VG) | 1975 | 51.356 | 11/27/2022 22:46 |
Gerry & The Pacemakers | You'll Never Walk Alone | 15 | Very Good Plus (VG+) | Very Good (VG) | 0 | 3.519.964 | 1/23/2020 5:53 |
Gil Evans And His Orchestra | Out Of The Cool | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1974 | 2.507.928 | 8/24/2019 17:11 |
Goanna | Oceania | 10 | Very Good (VG) | Very Good (VG) | 1985 | 3.389.397 | 5/1/2017 6:14 |
Guns N' Roses | Appetite For Destruction | 40 | Near Mint (NM or M-) | Near Mint (NM or M-) | 2022 | 23.925.818 | 3/21/2024 14:40 |
Harry Belafonte | To Wish You A Merry Christmas | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 0 | 19.591.531 | 1/7/2023 20:00 |
Hawkwind | Doremi Fasol Latido | 30 | Very Good Plus (VG+) | Very Good (VG) | 1972 | 2.369.525 | 8/24/2017 7:54 |
Hawkwind | Space Ritual | 80 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1973 | 4.885.107 | 5/28/2018 1:55 |
Hawkwind | Space Ritual | 50 | Very Good (VG) | Very Good (VG) | 1973 | 15.064.929 | 1/24/2023 4:13 |
Headpins | Head Over Heels | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1985 | 5.518.282 | 8/10/2019 4:24 |
Helen Reddy | Helen Reddy's Greatest Hits | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1975 | 12.658.701 | 12/23/2022 22:36 |
Helen Reddy | No Way To Treat A Lady | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1975 | 3.527.525 | 10/1/2022 4:14 |
Henry Mancini | The Pink Panther (Music From The Film Score) | 5 | Very Good (VG) | Very Good (VG) | 1963 | 13.476.005 | 1/7/2023 20:01 |
Herbie Mann | Reggae II | 15 | Very Good (VG) | Very Good (VG) | 1976 | 13.034.301 | 1/7/2023 19:23 |
Hoodoo Gurus | (Stoneage Romeos) | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1984 | 855.701 | 5/9/2024 4:33 |
Howard McGhee | Nobody Knows You When You're Down And Out | 40 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1963 | 10.626.087 | 12/31/2019 5:51 |
Huey Lewis & The News | Sports | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1985 | 3.816.331 | 12/26/2016 13:16 |
Hunters & Collectors | The Way To Go Out... | 20 | Very Good (VG) | Very Good Plus (VG+) | 1985 | 1.349.394 | 5/9/2024 3:50 |
Ike & Tina Turner | Nutbush City Limits | 10 | Very Good (VG) | Good Plus (G+) | 1974 | 11.081.812 | 11/15/2017 11:45 |
Iron Butterfly | Live | 10 | Very Good (VG) | Very Good (VG) | 1970 | 5.278.104 | 9/25/2022 18:53 |
Iron Maiden | The Number Of The Beast | 40 | Near Mint (NM or M-) | Near Mint (NM or M-) | 2014 | 6.191.421 | 4/13/2024 0:02 |
J.J. Cale | Naturally | 20 | Very Good (VG) | Very Good Plus (VG+) | 1975 | 2.976.612 | 1/7/2023 19:27 |
J.J. Johnson & Kai Winding | The Great Kai & J. J. | 10 | Very Good Plus (VG+) | Very Good (VG) | 0 | 14.729.587 | 9/24/2020 23:35 |
Jack Teagarden | T For Trombone | 5 | Very Good (VG) | Very Good (VG) | 1963 | 1.437.171 | 11/7/2019 6:15 |
Jackson Browne | Late For The Sky | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1974 | 8.078.445 | 9/25/2022 23:22 |
James Blundell | Hand It Down | 15 | Very Good (VG) | Very Good Plus (VG+) | 1990 | 7.155.430 | 7/22/2022 18:34 |
James Price Johnson | Father Of The Stride Piano | 10 | Very Good (VG) | Very Good (VG) | 1965 | 11.086.374 | 9/12/2020 7:53 |
Jean-Luc Ponty | Aurora | 10 | Very Good (VG) | Very Good Plus (VG+) | 1976 | 500.682 | 11/27/2022 21:42 |
Jean-Luc Ponty | Cosmic Messenger | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1978 | 3.897.042 | 11/27/2022 21:43 |
Jean-Luc Ponty | Upon The Wings Of Music | 10 | Very Good (VG) | Very Good (VG) | 1975 | 1.066.128 | 11/27/2022 22:57 |
Jenny Morris | Body & Soul | 10 | Very Good (VG) | Very Good (VG) | 1987 | 2.557.020 | 6/11/2021 19:26 |
Jenny Morris | Shiver | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1989 | 17.297.395 | 11/27/2022 23:20 |
Jerry Lee Lewis | High Heel Sneakers | 10 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1967 | 20.285.386 | 3/24/2023 16:51 |
Jesse Belvin | Just Jesse Belvin | 5 | Very Good (VG) | Good Plus (G+) | 1959 | 10.769.921 | 8/29/2017 10:58 |
Joan Sutherland | The Art Of The Prima Donna, Vol.1 | 30 | Very Good Plus (VG+) | Very Good (VG) | 0 | 20.730.808 | 11/12/2022 19:46 |
Joe & Eddie | The Best Of Joe & Eddie | 5 | Good Plus (G+) | Very Good (VG) | 0 | 3.511.247 | 1/1/2021 18:06 |
Joe Beck | Beck | 10 | Very Good (VG) | Very Good (VG) | 1975 | 633.143 | 11/27/2022 23:15 |
John Barry | You Only Live Twice (Original Motion Picture Soundtrack) | 10 | Very Good (VG) | Very Good (VG) | 1967 | 11.726.760 | 8/26/2024 18:58 |
John Coltrane | My Favorite Things | 50 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1971 | 1.287.666 | 12/7/2017 6:55 |
John Coltrane | Sun Ship | 50 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1971 | 380.678 | 6/29/2018 6:46 |
John Coltrane = John Coltrane | Selflessness Featuring My Favorite Things = セルフレスãƒã‚¹ | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1976 | 6.999.465 | 9/27/2017 6:42 |
John Denver | Farewell Andromeda | 10 | Very Good Plus (VG+) | Very Good (VG) | 1973 | 5.496.828 | 8/26/2024 20:31 |
John Denver | Spirit | 15 | Very Good Plus (VG+) | Very Good (VG) | 1976 | 5.612.159 | 12/23/2022 22:20 |
John Farnham | Age Of Reason | 10 | Very Good (VG) | Very Good (VG) | 1988 | 546.455 | 9/3/2022 2:44 |
John Lennon | The John Lennon Collection | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1982 | 2.516.016 | 6/11/2017 13:36 |
John Lennon & The Plastic Ono Band | John Lennon / Plastic Ono Band | 30 | Very Good (VG) | Very Good (VG) | 1970 | 4.101.889 | 6/11/2017 13:36 |
John McLaughlin | Electric Guitarist | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1978 | 8.539.967 | 11/27/2022 22:42 |
John Williams (4), London Symphony Orchestra | Star Wars | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1977 | 3.065.033 | 1/23/2021 18:50 |
Johnny Cash | 1970 | 10 | Very Good (VG) | Very Good (VG) | 1970 | 4.829.760 | 1/7/2023 19:16 |
Johnny Cash & The Tennessee Two | Original Golden Hits Volume II | 15 | Very Good (VG) | Very Good (VG) | 1969 | 5.691.810 | 1/7/2023 20:09 |
Johnny Smith | Johnny Smith | 10 | Very Good (VG) | Very Good Plus (VG+) | 1967 | 9.025.288 | 10/10/2020 5:01 |
Johnny Winter | Johnny Winter | 5 | Good Plus (G+) | Good Plus (G+) | 1969 | 7.604.019 | 1/7/2023 18:20 |
Jonathan Richman & The Modern Lovers | Back In Your Life | 20 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1986 | 3.208.062 | 1/8/2024 20:57 |
Kate Ceberano / Wendy Matthews | You've Always Got The Blues | 10 | Very Good Plus (VG+) | Very Good (VG) | 1988 | 5.240.334 | 5/19/2018 5:43 |
Kenny Rogers | Greatest Hits | 5 | Very Good (VG) | Very Good (VG) | 1984 | 2.181.050 | 3/24/2023 17:30 |
Kenny Rogers | Twenty Greatest Hits | 0 | Good Plus (G+) | Very Good (VG) | 1984 | 6.553.146 | 3/24/2023 17:30 |
King Crimson | Discipline | 40 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1981 | 12.557.263 | 10/20/2018 5:39 |
King Crimson | Islands | 40 | Very Good Plus (VG+) | Very Good (VG) | 1972 | 9.977.308 | 1/25/2020 6:03 |
King Crimson | Red | 50 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1974 | 4.738.137 | 5/27/2019 8:44 |
King Gizzard And The Lizard Wizard | Polygondwanaland | 60 | Very Good Plus (VG+) | Near Mint (NM or M-) | 2018 | 12.838.874 | 4/17/2021 3:35 |
Led Zeppelin | Untitled | 60 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1972 | 3.641.928 | 11/10/2022 21:18 |
Lee Ritenour | Captain Fingers | 10 | Very Good Plus (VG+) | Very Good (VG) | 1977 | 3.611.816 | 1/7/2023 20:18 |
Lee Ritenour | The Captain's Journey | 10 | Very Good (VG) | Very Good (VG) | 1978 | 14.324.809 | 1/7/2023 20:16 |
Leonard Cohen | Songs Of Leonard Cohen | 10 | Near Mint (NM or M-) | Generic | 1968 | 9.704.874 | 8/23/2017 14:18 |
Little Richard | Little Richard's Super Hits | 15 | Very Good (VG) | Very Good (VG) | 0 | 5.758.684 | 1/7/2023 18:20 |
Little Richard | The Fabulous Little Richard | 20 | Near Mint (NM or M-) | Very Good Plus (VG+) | 0 | 7.180.699 | 1/27/2020 7:28 |
London Symphony Orchestra, The English Chamber Choir | Tommy | 10 | Very Good (VG) | Good (G) | 1973 | 8.844.358 | 9/25/2022 5:06 |
Louis Armstrong, Oscar Peterson | Louis Armstrong Meets Oscar Peterson | 5 | Good Plus (G+) | Fair (F) | 1959 | 11.607.823 | 4/20/2019 4:57 |
Love | Da Capo | 25 | Very Good (VG) | Very Good (VG) | 1970 | 8.631.811 | 3/31/2020 11:50 |
Love | Forever Changes | 50 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1982 | 4.218.667 | 1/19/2020 7:30 |
Madonna | Like A Virgin | 15 | Very Good (VG) | Very Good (VG) | 1984 | 2.895.924 | 6/10/2017 6:08 |
Madonna | Madonna | 15 | Very Good (VG) | Very Good Plus (VG+) | 1983 | 2.565.307 | 11/15/2017 10:49 |
Madonna | True Blue | 10 | Very Good (VG) | Good Plus (G+) | 1986 | 3.495.048 | 6/9/2017 3:58 |
Mahavishnu Orchestra / John McLaughlin | Inner Worlds | 20 | Very Good Plus (VG+) | Very Good (VG) | 1976 | 5.185.423 | 11/27/2022 22:43 |
Mahavishnu Orchestra With John McLaughlin | The Inner Mounting Flame | 35 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1971 | 3.813.691 | 12/23/2022 22:21 |
Mandingo (6) | Sacrifice | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1975 | 2.915.078 | 5/29/2022 18:53 |
Manfred Mann | Mann Made | 15 | Very Good (VG) | Very Good Plus (VG+) | 0 | 14.367.697 | 11/8/2019 13:37 |
Men Without Hats | The Safety Dance | 10 | Very Good (VG) | Generic | 1982 | 783.864 | 4/9/2022 19:06 |
Mental As Anything | Greatest Hits Vol. 1 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1986 | 3.929.446 | 6/11/2017 13:38 |
Midnight Oil | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1982 | 793.175 | 6/17/2018 2:33 |
Mike Bloomfield / Al Kooper / Stephen Stills | Super Session | 10 | Very Good (VG) | Very Good (VG) | 0 | 9.624.561 | 11/30/2022 3:38 |
Mike Bloomfield And Al Kooper | The Live Adventures Of Mike Bloomfield And Al Kooper | 10 | Very Good (VG) | Very Good (VG) | 1969 | 8.171.426 | 1/7/2023 18:24 |
Mike Sammes Singers | Smooth | 10 | Very Good (VG) | Very Good (VG) | 0 | 8.644.626 | 7/19/2019 3:43 |
Miles Davis | A Tribute To Jack Johnson | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 0 | 4.341.816 | 10/25/2019 6:47 |
Miles Davis | Sorcerer | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1994 | 105.642 | 2/5/2021 21:32 |
Mo' Horizons | ...And The New Bohemian Freedom | 25 | Very Good (VG) | Very Good (VG) | 2003 | 215.939 | 5/5/2023 18:08 |
Moondog (2) | Moondog | 50 | Very Good (VG) | Very Good Plus (VG+) | 1969 | 7.417.954 | 2/25/2020 10:03 |
Moving Pictures (2) | Days Of Innocence | 10 | Very Good (VG) | Very Good Plus (VG+) | 1981 | 2.335.592 | 1/7/2023 22:44 |
Muggsy Spanier's Ragtime Band | Los Favoritos De Muggsy Spanier's Ragtime Band | 5 | Good Plus (G+) | Good Plus (G+) | 1956 | 14.716.111 | 1/28/2020 11:50 |
