Last Updated: September 12th, 2024.
Scroll to the bottom to see current LP inventory.
Records for sale
Mostly culled from a large collection these are individually priced and graded second hand (and some new) LPs – vinyl records – most come with new inner and outer sleeves. A large variety of genres and decades including rock, pop, jazz and more.
Mobile Device Users
Please click here to view the for sale spreadsheet.
Shop in Person
I’m located in Tuross Head, NSW between Narooma and Moruya. Get in touch to arrange a time to come around and have a crate dig.
ForSale
Artist | Title | Price (AUD) | Released | Media Condition | Sleeve Condition | Date Added | release_id |
---|---|---|---|---|---|---|---|
Barry White | Just Another Way To Say I Love You | 10 | 1975 | Very Good (VG) | Very Good (VG) | 4/22/2022 3:36 | 526972 |
John Williams (4), London Symphony Orchestra | Star Wars | 30 | 1977 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1/23/2021 18:50 | 3065033 |
The Dingoes | Orphans Of The Storm | 10 | 1979 | Very Good (VG) | Very Good Plus (VG+) | 2/17/2023 19:14 | 2923735 |
Squeeze (2) | Argybargy | 15 | 1980 | Very Good (VG) | Very Good Plus (VG+) | 9/25/2022 18:42 | 8831029 |
Supertramp | Crime Of The Century | 15 | 1975 | Good Plus (G+) | Very Good (VG) | 11/27/2022 21:39 | 20905687 |
Carpenters | Close To You | 15 | 1970 | Very Good (VG) | Very Good Plus (VG+) | 11/22/2022 1:51 | 10216363 |
Quincy Jones | The Dude | 20 | 1981 | Near Mint (NM or M-) | Very Good Plus (VG+) | 1/23/2021 18:35 | 3889760 |
John Coltrane = John Coltrane | Selflessness Featuring My Favorite Things = セルフレスãƒã‚¹ | 40 | 1976 | Very Good Plus (VG+) | Very Good Plus (VG+) | 9/27/2017 6:42 | 6999465 |
Kate Ceberano / Wendy Matthews | You've Always Got The Blues | 10 | 1988 | Very Good Plus (VG+) | Very Good (VG) | 5/19/2018 5:43 | 5240334 |
Mo' Horizons | Sunshine Today | 25 | 2007 | Very Good (VG) | Very Good Plus (VG+) | 5/5/2023 18:08 | 1144036 |
Various | Canned Rock | 25 | 1979 | Very Good (VG) | Very Good (VG) | 9/24/2022 21:38 | 3421024 |
The Angels | No Exit | 15 | 1979 | Very Good (VG) | Very Good (VG) | 9/25/2022 6:05 | 2333402 |
The Easybeats | The Best Of The Easybeats Featuring Stevie Wright | 25 | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | 4/30/2022 4:10 | 14014451 |
Crow (4) | Crow By Crow | 15 | 1970 | Very Good (VG) | Very Good (VG) | 9/25/2022 3:27 | 6327505 |
Ray Charles | Modern Sounds In Country And Western Music | 5 | 0 | Good Plus (G+) | Very Good (VG) | 6/11/2017 13:45 | 4914305 |
Paul & Linda McCartney | Ram | 20 | 1971 | Very Good (VG) | Very Good Plus (VG+) | 11/11/2022 3:10 | 2930313 |
John Lennon & The Plastic Ono Band | John Lennon / Plastic Ono Band | 30 | 1970 | Very Good (VG) | Very Good (VG) | 6/11/2017 13:36 | 4101889 |
The Beatles | The Essential Beatles | 15 | 1972 | Very Good (VG) | Very Good (VG) | 1/7/2023 19:45 | 14954808 |
The Blues Band | Brand Loyalty | 20 | 1982 | Very Good Plus (VG+) | Very Good Plus (VG+) | 10/3/2019 5:11 | 10194748 |
Andrew Richardson (10) | Expanse | 20 | 1984 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1/13/2023 16:14 | 9019955 |
Donovan | Fairytale | 10 | 1965 | Very Good (VG) | Good Plus (G+) | 10/6/2019 3:19 | 4631439 |
Jackson Browne | Late For The Sky | 15 | 1974 | Very Good Plus (VG+) | Very Good Plus (VG+) | 9/25/2022 23:22 | 8078445 |
Bob Dylan / The Band | Before The Flood | 15 | 1974 | Very Good (VG) | Very Good (VG) | 6/11/2017 13:26 | 7259976 |
Otis Redding | In Person At The Whisky A Go Go | 25 | 1968 | Very Good (VG) | Very Good Plus (VG+) | 6/16/2019 9:10 | 13031518 |
Chris Connor | I Miss You So | 15 | 1957 | Very Good Plus (VG+) | Very Good Plus (VG+) | 11/21/2019 1:01 | 1468936 |
The Rascals | Freedom Suite | 30 | 1969 | Very Good Plus (VG+) | Very Good Plus (VG+) | 11/8/2019 13:18 | 14367686 |
Vanilla Fudge | Rock & Roll | 20 | 1969 | Very Good (VG) | Very Good (VG) | 1/23/2023 22:43 | 4747651 |
Charles Mingus | Three Or Four Shades Of Blues | 30 | 1977 | Very Good Plus (VG+) | Very Good (VG) | 4/3/2021 19:33 | 11472476 |
King Crimson | Red | 50 | 1974 | Near Mint (NM or M-) | Very Good Plus (VG+) | 5/27/2019 8:44 | 4738137 |
Jean-Luc Ponty | Upon The Wings Of Music | 10 | 1975 | Very Good (VG) | Very Good (VG) | 11/27/2022 22:57 | 1066128 |
The J. Geils Band | Hotline | 5 | 1975 | Good Plus (G+) | Very Good (VG) | 9/25/2022 19:03 | 12020918 |
Jean-Luc Ponty | Aurora | 10 | 1976 | Very Good (VG) | Very Good Plus (VG+) | 11/27/2022 21:42 | 500682 |
Jean-Luc Ponty | Cosmic Messenger | 10 | 1978 | Very Good Plus (VG+) | Very Good Plus (VG+) | 11/27/2022 21:43 | 3897042 |
Iron Butterfly | Live | 10 | 1970 | Very Good (VG) | Very Good (VG) | 9/25/2022 18:53 | 5278104 |
Flip Wilson | You Devil You | 15 | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1/7/2023 19:17 | 5694840 |
Herbie Mann | Reggae II | 15 | 1976 | Very Good (VG) | Very Good (VG) | 1/7/2023 19:23 | 13034301 |
John Coltrane | My Favorite Things | 50 | 1971 | Near Mint (NM or M-) | Very Good Plus (VG+) | 12/7/2017 6:55 | 1287666 |
Vanilla Fudge | Renaissance | 25 | 1968 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1/28/2020 8:56 | 9731636 |
AC/DC | Back In Black | 40 | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | 7/19/2024 22:19 | 2198498 |
The Bushwackers | Faces In The Street | 5 | 1981 | Very Good (VG) | Good Plus (G+) | 9/25/2022 23:23 | 3750527 |
The Bushwackers | Faces In The Street | 10 | 1981 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1/9/2023 0:36 | 15763028 |
Jimmy And The Boys | Not Like Everybody Else! | 20 | 1979 | Very Good Plus (VG+) | Very Good (VG) | 8/10/2019 4:18 | 1250151 |
Foghat | Foghat | 15 | 1972 | Very Good Plus (VG+) | Very Good (VG) | 8/25/2017 23:36 | 4331857 |
7 Seconds | The Crew | 20 | 1984 | Very Good Plus (VG+) | Very Good Plus (VG+) | 4/28/2021 19:14 | 13357060 |
Men Without Hats | The Safety Dance | 10 | 1982 | Very Good (VG) | Generic | 4/9/2022 19:06 | 783864 |
Hoodoo Gurus | (Stoneage Romeos) | 40 | 1984 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5/9/2024 4:33 | 855701 |
Sonny Clark | Cool Struttin' | 30 | 2009 | Very Good Plus (VG+) | Near Mint (NM or M-) | 2/2/2023 17:10 | 2126320 |
Earl Klugh | Living Inside Your Love | 10 | 1976 | Very Good Plus (VG+) | Very Good (VG) | 4/4/2021 18:57 | 14283920 |
Elvin Jones | Coalition | 20 | 1971 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5/4/2018 2:16 | 8612351 |
Earl Klugh | Living Inside Your Love | 10 | 1978 | Very Good (VG) | Very Good (VG) | 11/27/2022 21:45 | 5083675 |
Kenny Rogers | Greatest Hits | 5 | 1984 | Very Good (VG) | Very Good (VG) | 3/24/2023 17:30 | 2181050 |
Uriah Heep | Demons And Wizards | 15 | 1972 | Very Good (VG) | Very Good (VG) | 9/25/2022 4:53 | 5725469 |
Ray Charles | Have A Smile With Me | 10 | 1966 | Very Good (VG) | Very Good (VG) | 2/9/2019 4:03 | 2696676 |
Johnny Cash & The Tennessee Two | Original Golden Hits Volume II | 15 | 1969 | Very Good (VG) | Very Good (VG) | 1/7/2023 20:09 | 5691810 |
The Beach Boys | The Beach Boys Today! | 15 | 1969 | Very Good (VG) | Very Good Plus (VG+) | 6/11/2017 13:23 | 4786355 |
Helen Reddy | No Way To Treat A Lady | 15 | 1975 | Very Good Plus (VG+) | Very Good Plus (VG+) | 10/1/2022 4:14 | 3527525 |
Helen Reddy | Helen Reddy's Greatest Hits | 10 | 1975 | Very Good Plus (VG+) | Very Good Plus (VG+) | 12/23/2022 22:36 | 12658701 |
Gentle Giant | Interview | 1976 | Near Mint (NM or M-) | Very Good Plus (VG+) | 2/25/2023 3:48 | 11095316 | |
Bob Seger And The Silver Bullet Band | Nine Tonight | 15 | 1981 | Very Good Plus (VG+) | Very Good Plus (VG+) | 12/26/2016 13:09 | 959591 |
Gentle Giant | Giant For A Day | 20 | 1978 | Near Mint (NM or M-) | Very Good Plus (VG+) | 10/19/2022 20:39 | 13853352 |
Neil Diamond | The Jazz Singer (Original Songs From The Motion Picture) | 5 | 1980 | Very Good (VG) | Very Good (VG) | 3/24/2023 17:16 | 3417762 |
Bob Seger And The Silver Bullet Band | Night Moves | 10 | 0 | Very Good (VG) | Very Good (VG) | 9/25/2022 23:12 | 11496574 |
The Cannonball Adderley Quintet | In Person | 10 | 1969 | Very Good (VG) | Very Good (VG) | 4/11/2021 0:06 | 10744904 |
The Marshall Tucker Band | Searchin' For A Rainbow | 15 | 1975 | Very Good (VG) | Very Good (VG) | 9/25/2022 3:20 | 8919589 |
Terence Trent D'Arby | Introducing The Hardline According To Terence Trent D'Arby | 15 | 1987 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5/19/2018 5:44 | 2509515 |
Bob Dylan | Self Portrait | 10 | 1970 | Good Plus (G+) | Very Good (VG) | 6/25/2018 3:28 | 848097 |
Bob Dylan | Highway 61 Revisited | 20 | 1965 | Fair (F) | Very Good (VG) | 4/1/2021 4:46 | 4686429 |
Django Reinhardt With The Glenn Miller's All Stars, The Ray McKinley Trio, Mel Powell | Paris 1945 | 10 | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | 4/22/2022 3:33 | 11604958 |
Bob Dylan | Masterpieces | 30 | 1978 | Very Good (VG) | Good (G) | 9/25/2022 23:09 | 1524853 |
Bob Dylan | Bob Dylan's Greatest Hits | 10 | 1967 | Very Good (VG) | Very Good (VG) | 9/26/2018 13:54 | 5379139 |
Charlie Byrd | The Great Byrd | 10 | 1968 | Very Good (VG) | Very Good (VG) | 11/7/2019 6:15 | 9218173 |
Leonard Cohen | Songs Of Leonard Cohen | 10 | 1968 | Near Mint (NM or M-) | Generic | 8/23/2017 14:18 | 9704874 |
Miles Davis | A Tribute To Jack Johnson | 40 | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | 10/25/2019 6:47 | 4341816 |
Neil Diamond | Serenade | 5 | 1974 | Very Good (VG) | Very Good (VG) | 8/26/2024 20:30 | 3417763 |
Neil Diamond | Beautiful Noise | 5 | 1976 | Very Good (VG) | Very Good Plus (VG+) | 9/25/2022 23:10 | 3417770 |
Mahavishnu Orchestra / John McLaughlin | Inner Worlds | 20 | 1976 | Very Good Plus (VG+) | Very Good (VG) | 11/27/2022 22:43 | 5185423 |
Billy Joel | The Stranger | 10 | 1977 | Very Good (VG) | Very Good (VG) | 9/25/2022 23:24 | 14461679 |
Willie Nelson | Stardust | 5 | 1978 | Very Good Plus (VG+) | Very Good (VG) | 1/7/2023 18:57 | 3033446 |
John McLaughlin | Electric Guitarist | 10 | 1978 | Very Good Plus (VG+) | Very Good Plus (VG+) | 11/27/2022 22:42 | 8539967 |
Bob Dylan | Street-Legal | 10 | 1978 | Very Good (VG) | No Cover | 9/29/2022 18:26 | 2644981 |
Willie Nelson | Always | 5 | 1980 | Very Good (VG) | Very Good (VG) | 3/24/2023 17:19 | 2514247 |
Bob Dylan | Shot Of Love | 20 | 1981 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5/19/2023 18:01 | 3223455 |
Toto | Toto IV | 25 | 1982 | Very Good Plus (VG+) | Very Good (VG) | 10/13/2023 17:57 | 2850373 |
Neil Diamond | 12 Greatest Hits, Volume II | 10 | 1982 | Very Good Plus (VG+) | Very Good Plus (VG+) | 8/26/2024 20:34 | 3431326 |
Bruce Springsteen | Born In The U.S.A. | 15 | 1984 | Very Good (VG) | Very Good (VG) | 8/26/2024 18:57 | 2072195 |
The Hooters | Nervous Night | 10 | 1985 | Very Good Plus (VG+) | Very Good (VG) | 6/17/2018 7:26 | 3395024 |
Various | The Giants Of Jazz | 10 | 1963 | Very Good Plus (VG+) | Very Good Plus (VG+) | 8/26/2024 19:06 | 4826867 |
Azteca | Azteca | 20 | 1972 | Very Good (VG) | Very Good Plus (VG+) | 3/9/2018 8:26 | 11681949 |
Mahavishnu Orchestra With John McLaughlin | The Inner Mounting Flame | 35 | 1971 | Very Good Plus (VG+) | Very Good Plus (VG+) | 12/23/2022 22:21 | 3813691 |
Bukka White | Bukka White | 30 | 1969 | Very Good Plus (VG+) | Very Good Plus (VG+) | 10/25/2019 6:43 | 1798327 |
Moondog (2) | Moondog | 50 | 1969 | Very Good (VG) | Very Good Plus (VG+) | 2/25/2020 10:03 | 7417954 |
Aretha Franklin | After Hours | 10 | 1987 | Near Mint (NM or M-) | Near Mint (NM or M-) | 6/18/2021 22:10 | 3904511 |
Johnny Winter | Johnny Winter | 5 | 1969 | Good Plus (G+) | Good Plus (G+) | 1/7/2023 18:20 | 7604019 |
Pink Floyd | Wish You Were Here | 60 | 1975 | Very Good Plus (VG+) | Very Good Plus (VG+) | 6/11/2017 13:42 | 7287053 |
Bob Dylan | Desire | 20 | 1976 | Very Good (VG) | Very Good Plus (VG+) | 9/25/2022 18:49 | 12753790 |
Mental As Anything | Greatest Hits Vol. 1 | 25 | 1986 | Very Good Plus (VG+) | Very Good Plus (VG+) | 6/11/2017 13:38 | 3929446 |
Bob Dylan | John Wesley Harding | 15 | 1968 | Very Good (VG) | Very Good (VG) | 12/10/2019 2:32 | 6208885 |
Various | Hit Sounds Of The 70's | 10 | 0 | Very Good Plus (VG+) | Very Good (VG) | 1/9/2023 2:29 | 5759953 |
James Price Johnson | Father Of The Stride Piano | 10 | 1965 | Very Good (VG) | Very Good (VG) | 9/12/2020 7:53 | 11086374 |
Santana | Moonflower | 15 | 1977 | Very Good (VG) | Very Good (VG) | 4/23/2023 19:37 | 2081962 |
UB40 | Signing Off | 10 | 1980 | Very Good Plus (VG+) | No Cover | 1/18/2023 18:43 | 4159712 |
Midnight Oil | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | 30 | 1982 | Very Good Plus (VG+) | Very Good Plus (VG+) | 6/17/2018 2:33 | 793175 |
Steve Khan | Tightrope | 10 | 1977 | Very Good (VG) | Very Good Plus (VG+) | 1/7/2023 18:11 | 8644956 |
Charlie Parker | One Night In Birdland | 30 | 1977 | Near Mint (NM or M-) | Very Good Plus (VG+) | 7/29/2017 6:04 | 5886689 |
Simon & Garfunkel | Simon And Garfunkel's Greatest Hits | 10 | 1972 | Very Good (VG) | Very Good Plus (VG+) | 11/11/2022 13:37 | 4593985 |
The Fisherfolk | Ah! There's The Celebration The Fisherfold Live At The Edinburgh Festival Fringe | 10 | 1976 | Near Mint (NM or M-) | Very Good Plus (VG+) | 12/1/2022 5:15 | 20866528 |
Genesis | ... And Then There Were Three... | 20 | 1978 | Very Good Plus (VG+) | Very Good (VG) | 4/2/2021 17:40 | 2095174 |
Peter Gabriel | So | 15 | 1986 | Very Good Plus (VG+) | Very Good Plus (VG+) | 6/11/2017 13:42 | 379036 |
Stéphane Grappelli, Don Burrows•George Golla Duo | Steph 'N' Us | 10 | 1981 | Very Good Plus (VG+) | Very Good (VG) | 1/7/2023 20:02 | 11183917 |
Spandau Ballet | Parade | 10 | 1984 | Very Good (VG) | Good Plus (G+) | 6/18/2017 12:01 | 963870 |
Huey Lewis & The News | Sports | 20 | 1985 | Very Good Plus (VG+) | Very Good Plus (VG+) | 12/26/2016 13:16 | 3816331 |
Blondie | Eat To The Beat | 40 | 1979 | Near Mint (NM or M-) | Very Good Plus (VG+) | 7/28/2018 4:57 | 1585147 |
Divinyls | Desperate | 20 | 1982 | Very Good (VG) | Very Good (VG) | 6/13/2024 2:43 | 2334441 |
Blondie | AutoAmerican | 25 | 1980 | Very Good Plus (VG+) | Very Good (VG) | 6/18/2017 8:53 | 1585158 |
Big Audio Dynamite II | On The Road Live '92 | 15 | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | 4/23/2021 3:48 | 11898616 |
The Shadows | Out Of The Shadows | 10 | 1963 | Very Good (VG) | Very Good (VG) | 10/10/2020 5:02 | 4358722 |
Feather (5) | Friends By Feather | 20 | 1970 | Very Good Plus (VG+) | Very Good (VG) | 3/10/2023 22:02 | 3928418 |
Mike Bloomfield / Al Kooper / Stephen Stills | Super Session | 10 | 0 | Very Good (VG) | Very Good (VG) | 11/30/2022 3:38 | 9624561 |
Bruce Springsteen | Born To Run | 20 | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | 12/26/2016 13:09 | 5482729 |
Ten Years After | A Space In Time | 30 | 1971 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1/2/2024 0:28 | 19327336 |
Mike Bloomfield And Al Kooper | The Live Adventures Of Mike Bloomfield And Al Kooper | 10 | 1969 | Very Good (VG) | Very Good (VG) | 1/7/2023 18:24 | 8171426 |
Edith Piaf | The World Of Piaf | 5 | 1969 | Very Good Plus (VG+) | Very Good (VG) | 12/23/2022 22:18 | 1277474 |
The Shadows | Shades Of Rock | 20 | 1970 | Very Good Plus (VG+) | Very Good Plus (VG+) | 7/22/2022 18:26 | 5202459 |
The Yardbirds | Remember... The Yardbirds | 15 | 1971 | Very Good (VG) | Very Good (VG) | 11/1/2019 6:13 | 3023000 |
Small Faces | Ogdens' Nut Gone Flake | 20 | 0 | Good Plus (G+) | Very Good (VG) | 9/25/2022 6:03 | 3561348 |
The Seekers | The Carnival Is Over | 15 | 1969 | Very Good (VG) | Very Good Plus (VG+) | 11/12/2022 23:38 | 3610362 |
Manfred Mann | Mann Made | 15 | 0 | Very Good (VG) | Very Good Plus (VG+) | 11/8/2019 13:37 | 14367697 |
Paul McCartney | Tug Of War | 10 | 1982 | Very Good Plus (VG+) | Very Good (VG) | 7/9/2019 10:53 | 987849 |
Barry White | Satin & Söul | 10 | 1987 | Very Good Plus (VG+) | Very Good Plus (VG+) | 3/24/2023 17:16 | 773597 |
Phineas Newborn Jr. | The Great Jazz Piano Of Phineas Newborn Jr. | 10 | 1963 | Very Good (VG) | Very Good (VG) | 11/12/2022 23:50 | 5637079 |
Fairport Convention | Fairport Convention | 15 | 1975 | Very Good (VG) | Very Good Plus (VG+) | 12/26/2016 13:14 | 8338995 |
Procol Harum | Home | 25 | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | 7/7/2021 23:48 | 7190419 |
The Rolling Stones | 12 X 5 | 50 | 1964 | Very Good (VG) | Very Good (VG) | 8/24/2017 7:52 | 5106457 |
The Rolling Stones | The Rolling Stones | 20 | 1964 | Good Plus (G+) | Good Plus (G+) | 7/15/2019 2:37 | 4519882 |
Tom Jones | This Is Tom Jones | 5 | 1969 | Very Good Plus (VG+) | Very Good Plus (VG+) | 6/11/2017 13:50 | 5467168 |
Joan Sutherland | The Art Of The Prima Donna, Vol.1 | 30 | 0 | Very Good Plus (VG+) | Very Good (VG) | 11/12/2022 19:46 | 20730808 |
Transvision Vamp | Velveteen | 45 | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | 7/19/2024 20:54 | 13782865 |
Robert Schumann – Veronica Jochum | Klavierabend Recital | 30 | 0 | Near Mint (NM or M-) | Very Good Plus (VG+) | 11/11/2022 13:20 | 15243401 |
Nirvana | Nevermind | 40 | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | 4/12/2024 23:59 | 7097051 |
Frank Zappa / The Mothers | Roxy & Elsewhere | 25 | 1974 | Very Good Plus (VG+) | Very Good (VG) | 6/11/2017 13:54 | 609118 |
Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 40 | 0 | Near Mint (NM or M-) | Near Mint (NM or M-) | 3/21/2024 2:15 | 9596882 |
Steppenwolf | Monster | 5 | 1969 | Good Plus (G+) | Very Good (VG) | 6/11/2017 13:49 | 845451 |
The Mamas & The Papas | The Papas & The Mamas | 15 | 1968 | Very Good (VG) | Very Good (VG) | 11/11/2022 3:21 | 2911104 |
Gary Burton / Chick Corea | Crystal Silence | 15 | 1973 | Very Good (VG) | Very Good Plus (VG+) | 1/7/2023 18:59 | 374649 |
Lee Ritenour | The Captain's Journey | 10 | 1978 | Very Good (VG) | Very Good (VG) | 1/7/2023 20:16 | 14324809 |
Television | Marquee Moon | 60 | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | 8/29/2024 5:56 | 7603547 |
Love | Da Capo | 25 | 1970 | Very Good (VG) | Very Good (VG) | 3/31/2020 11:50 | 8631811 |
The Doors | Strange Days | 40 | 1967 | Very Good (VG) | Very Good (VG) | 6/28/2020 2:14 | 10621463 |
No Dice | No Dice | 25 | 1978 | Very Good Plus (VG+) | Very Good (VG) | 1/10/2018 1:15 | 8161860 |
James Blundell | Hand It Down | 15 | 1990 | Very Good (VG) | Very Good Plus (VG+) | 7/22/2022 18:34 | 7155430 |
The J. Geils Band | Freeze-Frame | 10 | 1981 | Very Good (VG) | Very Good (VG) | 9/3/2022 3:07 | 16614702 |
The J. Geils Band | Love Stinks | 5 | 1980 | Very Good Plus (VG+) | Very Good Plus (VG+) | 6/11/2017 13:33 | 6454997 |
Various | Devastator | 10 | 1977 | Very Good (VG) | Very Good (VG) | 9/26/2022 3:43 | 5529193 |
Various | Devastator | 10 | 1977 | Very Good (VG) | Very Good (VG) | 1/8/2023 20:48 | 5529193 |
Various | Rocka | 15 | 1976 | Very Good (VG) | Very Good (VG) | 9/25/2022 3:22 | 5710021 |
Mandingo (6) | Sacrifice | 25 | 1975 | Very Good Plus (VG+) | Very Good Plus (VG+) | 5/29/2022 18:53 | 2915078 |
Edith Piaf | Portrait Of Piaf: 16 Of Her Greatest Performances | 15 | 1973 | Very Good Plus (VG+) | Very Good Plus (VG+) | 11/12/2022 23:20 | 2211176 |
Pink Floyd | Atom Heart Mother = 原åå¿ƒæ¯ | 50 | 1974 | Near Mint (NM or M-) | Very Good Plus (VG+) | 4/18/2017 9:59 | 1474477 |
Dan Fogelberg | The Innocent Age | 15 | 1981 | Very Good Plus (VG+) | Very Good (VG) | 4/30/2021 21:42 | 4471661 |
Lee Ritenour | Captain Fingers | 10 | 1977 | Very Good Plus (VG+) | Very Good (VG) | 1/7/2023 20:18 | 3611816 |
Cheap Trick | Dream Police | 15 | 1979 | Very Good Plus (VG+) | Very Good (VG) | 8/29/2024 5:54 | 3265786 |
The Angels | Dark Room | 15 | 1980 | Good Plus (G+) | Very Good (VG) | 9/25/2022 4:43 | 2579008 |
The Angels | Night Attack | 20 | 1981 | Very Good (VG) | Very Good (VG) | 9/25/2022 5:56 | 2579046 |
Alphonso Johnson | Yesterday's Dreams | 10 | 1976 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1/7/2023 18:12 | 1394287 |
Muddy Waters | Muddy "Mississippi" Waters Live | 25 | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | 9/22/2019 5:03 | 14168152 |
Donovan | Donovan's Greatest Hits | 0 | 1969 | Good Plus (G+) | Good Plus (G+) | 10/1/2022 4:24 | 2913182 |
Dan Fogelberg / Dan Fogelberg & Tim Weisberg | Phoenix / Twin Sons Of Different Mothers | 20 | 1983 | Near Mint (NM or M-) | Very Good Plus (VG+) | 4/30/2021 23:16 | 14588698 |
Serious Young Insects | Housebreaking | 20 | 1982 | Very Good (VG) | Very Good (VG) | 4/28/2018 2:06 | 1644677 |
Joy Division | Unknown Pleasures | 50 | 0 | Near Mint (NM or M-) | Near Mint (NM or M-) | 7/19/2024 22:36 | 12869282 |
Joy Division | Closer | 50 | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | 7/19/2024 22:37 | 7132429 |
Traffic | Mr. Fantasy | 30 | 1968 | Very Good (VG) | Very Good Plus (VG+) | 2/10/2024 15:50 | 5242546 |
The Cure | Three Imaginary Boys | 30 | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | 4/22/2017 5:51 | 8994593 |
The Cure | Wish | 80 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | 1/6/2023 2:54 | 25275487 |
Ray Charles | Ray Charles | 5 | 1967 | Very Good (VG) | Very Good (VG) | 1/7/2023 18:25 | 6299282 |
The Outriggers | Rapture (Hawaiian Moods) | 5 | 0 | Good Plus (G+) | Very Good (VG) | 4/23/2023 22:15 | 26838647 |
Wilson Pickett | Hey Jude | 10 | 1969 | Very Good (VG) | Poor (P) | 9/22/2019 4:37 | 14168091 |
King Gizzard And The Lizard Wizard | Polygondwanaland | 60 | 2018 | Very Good Plus (VG+) | Near Mint (NM or M-) | 4/17/2021 3:35 | 12838874 |
Various | Ripper | 5 | 1975 | Very Good (VG) | Very Good (VG) | 1/8/2023 20:47 | 4031725 |
Berlin | Pleasure Victim | 5 | 1983 | Very Good (VG) | Very Good (VG) | 7/20/2019 4:48 | 314314 |
Guns N' Roses | Appetite For Destruction | 40 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | 3/21/2024 14:40 | 23925818 |
Joe & Eddie | The Best Of Joe & Eddie | 5 | 0 | Good Plus (G+) | Very Good (VG) | 1/1/2021 18:06 | 3511247 |
Portishead | Dummy | 45 | 2017 | Near Mint (NM or M-) | Near Mint (NM or M-) | 4/13/2024 0:17 | 10147986 |
Sonic Youth | EVOL | 30 | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | 5/9/2024 4:22 | 28930627 |
The Grateful Dead | From The Mars Hotel | 20 | 1974 | Good Plus (G+) | Good Plus (G+) | 10/20/2022 20:51 | 16591023 |
The Bill Evans Trio | Portrait In Jazz | 40 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | 3/23/2023 0:37 | 22590914 |
Chuck Berry | The Big Daddy Of 'Em All | 15 | 1986 | Very Good (VG) | Very Good Plus (VG+) | 9/26/2022 3:21 | 9427245 |
Various | Gold Digging - As Sampled By Kanye West | 30 | 2006 | Very Good Plus (VG+) | Very Good Plus (VG+) | 11/15/2017 10:55 | 6269821 |
Roy Acuff | Night Train To Memphis | 10 | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | 8/24/2017 8:00 | 4834526 |
Aretha Franklin | Aretha Franklin's Greatest Hits 1960-1965 | 5 | 1971 | Very Good (VG) | Very Good (VG) | 11/12/2022 18:10 | 2545253 |
The Wai Siliva Group | Echoes Of Fiji | 45 | 1968 | Very Good Plus (VG+) | Very Good Plus (VG+) | 11/11/2022 4:25 | 13391173 |
Pink Floyd | A Nice Pair | 10 | 1973 | Very Good Plus (VG+) | No Cover | 11/1/2019 6:00 | 3499010 |
Spectrum (16) | Milesago | 130 | 1971 | Very Good Plus (VG+) | Very Good Plus (VG+) | 10/29/2022 3:49 | 3546093 |
Pink Floyd | The Dark Side Of The Moon | 50 | 1973 | Very Good (VG) | Very Good (VG) | 11/27/2022 22:25 | 1340897 |
Ariel (13) | Rock And Roll Scars | 20 | 1975 | Very Good Plus (VG+) | Very Good (VG) | 1/7/2023 19:00 | 6512573 |
Pete Seeger & Big Bill Broonzy | Seeger & Broonzy In Concert | 10 | 1965 | Very Good (VG) | Very Good (VG) | 11/18/2019 10:48 | 14415678 |
Various | Explosive Hits '74 | 10 | 1974 | Very Good Plus (VG+) | Very Good (VG) | 9/26/2022 19:55 | 1333529 |
