Last Updated: March 10th, 2026.
All records are located in the Eurobodalla Shire on the NSW Far South Coast, 3 hours southeast from Canberra and 4 hours south of Sydney.
Come visit in person and have a create dig!
Records for sale
Mostly culled from a large collection these are individually priced and graded second hand (and some new) LPs – vinyl records – most come with new inner and outer sleeves. A large variety of genres and decades including rock, pop, jazz and more.
Mobile Device Users
Please click here to view the for sale spreadsheet.
Shipping – Domestic
$15 for shipping 1 LP standard LP (up to 200gms), $15-$20 for more than 1 LP (up to ~10LPs) domestically (only). For more than 10 LPs, I would need to quote (please get in touch).
Shipping – International
[[ Sorry, I do not ship internationally]]
A list of records for sale follows, with additional terms and conditions as noted.
ForSale
| Artist | Title | Released | Price | Media Condition | Sleeve Condition | Label | Catalog# | Discogs ID | Date Added |
|---|---|---|---|---|---|---|---|---|---|
| 10cc | Deceptive Bends | 1977 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | Mercury | 6310 502 | 774.362 | 12/06/2024 |
| ABBA | ABBA | 1975 | 10 | Good Plus (G+) | Very Good (VG) | RCA Victor, Polar | VPL1-4013 | 3.706.129 | 01/01/1970 |
| Alphonso Johnson | Yesterday's Dreams | 1976 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | Epic | PE 34364 | 1.394.287 | 01/07/2023 |
| American Eagle | American Eagle | 1970 | 40 | MCA Records | MAP/S 4217 | 8.496.358 | 01/01/1970 | ||
| Andrew Richardson (10) | Expanse | 1984 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | ARM (2) | YPRX 2165 | 9.019.955 | 01/01/1970 |
| Ariel (13) | Rock And Roll Scars | 1975 | 20 | Very Good Plus (VG+) | Very Good (VG) | Harvest, Harvest | SHVL.614, SHVL-614 | 6.512.573 | 01/07/2023 |
| Azteca | Azteca | 1972 | 20 | Very Good (VG) | Very Good Plus (VG+) | CBS | SBP-234271 | 11.681.949 | 03/09/2018 |
| Baker Gurvitz Army | Elysian Encounter | 1975 | 25 | Vertigo | 6370 407 | 4.221.655 | 03/10/2019 | ||
| Barry White | Just Another Way To Say I Love You | 1975 | 10 | Very Good (VG) | Very Good (VG) | 20th Century Records | BT 466 | 526.972 | 01/01/1970 |
| Barry White | Satin & Söul | 1987 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | Connoisseur Collection | VSOP LP 101 | 773.597 | 01/01/1970 |
| Berlin | Pleasure Victim | 1983 | 5 | Very Good (VG) | Very Good (VG) | Geffen Records, Enigma (4), M.A.O. Records | GHS 2036 | 314.314 | 01/01/1970 |
| Big Country | Peace In Our Time | 1988 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | Mercury | 836 325-1 | 4.399.093 | 01/01/1970 |
| Bill Evans | At The Montreux Jazz Festival | 1973 | 40 | Very Good (VG) | Very Good Plus (VG+) | Verve Records | MV 2064 | 3.828.438 | 01/01/1970 |
| Bill Haley | Rock The Joint | 1968 | 15 | Marble Arch | MAL 817 | 3.813.927 | 08/03/2019 | ||
| Billy Eckstine | Stormy | 1971 | 15 | Very Good (VG) | Very Good Plus (VG+) | Stax | SKL-934041 | 8.207.257 | 01/01/1970 |
| Billy Thorpe And The Aztecs | Billy Thorpe And The Aztecs | 1965 | 30 | Very Good (VG) | Good Plus (G+) | Parlophone | PMCO 7525 | 4.188.906 | 06/10/2017 |
| Blondie | Parallel Lines | 1978 | 25 | Very Good Plus (VG+) | Good Plus (G+) | Chrysalis | CDL 1192 | 229.449 | 09/06/2025 |
| Bob Dylan | Self Portrait | 1970 | 10 | Good Plus (G+) | Very Good (VG) | CBS | 66250 | 848.097 | 01/01/1970 |
| Bob Dylan | Shot Of Love | 1981 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | CBS | SBP 237650 | 3.223.455 | 01/01/1970 |
| Bob Dylan | The Freewheelin' Bob Dylan | 1967 | 30 | Very Good (VG) | Very Good (VG) | CBS, CBS | SBP-233145, CS8786 | 9.679.333 | 01/01/1970 |
| Bob Dylan / The Band | Before The Flood | 1974 | 15 | Very Good (VG) | Very Good (VG) | Asylum Records, Asylum Records | AB 201, AB-201 | 7.259.976 | 06/11/2017 |
| Bruce Springsteen | The River | 1980 | 20 | Very Good Plus (VG+) | Good Plus (G+) | CBS | S2BP 220235 | 2.234.450 | 01/01/1970 |
| Bruce Springsteen | The Wild, The Innocent & The E Street Shuffle | 1973 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | CBS, CBS | SBP 234454, KC 32432 | 4.876.101 | 01/01/1970 |
| Buddy Holly and The Crickets (2) | Buddy Holly And The Crickets | 0 | 5 | Good Plus (G+) | Very Good (VG) | Music For Pleasure | MFP 5872 | 2.530.593 | 01/07/2023 |
| Buddy Miles Express | Expressway To Your Skull | 1968 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | Mercury | RS 119 | 5.007.924 | 12/10/2019 |
| Buffalo (2) | Dead Forever... | 0 | 60 | Very Good (VG) | Very Good Plus (VG+) | Vertigo | 6357 007 | 6.899.700 | 01/01/1970 |
| Bukka White | Bukka White | 1969 | 30 | Very Good Plus (VG+) | Very Good Plus (VG+) | CBS, CBS | 52629, M 52629 | 1.798.327 | 01/01/1970 |
| Cal Tjader | Several Shades Of Jade | 0 | 20 | Verve Records, Verve Records | V6-8507, V-8507 | 12.595.456 | 01/01/1970 | ||
| Captain Beefheart And The Magic Band | Clear Spot | 1972 | 60 | Reprise Records | MS 2115 | 16.045.551 | 01/01/1970 | ||
| Carpenters | Close To You | 1970 | 15 | Very Good (VG) | Very Good Plus (VG+) | A&M Records | SP-4271 | 10.216.363 | 01/01/1970 |
| Charles Mingus | Three Or Four Shades Of Blues | 1977 | 30 | Very Good Plus (VG+) | Very Good (VG) | Atlantic | SD 1700 | 11.472.476 | 04/03/2021 |
| Charlie Byrd | The Great Byrd | 1968 | 10 | Very Good (VG) | Very Good (VG) | CBS | SBP 233643 | 9.218.173 | 11/07/2019 |
| Charlie Parker | One Night In Birdland | 1977 | 30 | Near Mint (NM or M-) | Very Good Plus (VG+) | CBS/Sony | 40AP 852~3 | 5.886.689 | 01/01/1970 |
| Cheap Trick | Dream Police | 1979 | 15 | Very Good Plus (VG+) | Very Good (VG) | Epic | ELPS 3975 | 3.265.786 | 01/01/1970 |
| Chris Connor | I Miss You So | 1957 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | Atlantic | 8014 | 1.468.936 | 01/01/1970 |
| Chuck Berry | Flashback | 1975 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pickwick | PTP-2061 | 7.706.103 | 01/01/1970 |
| Chuck Berry | Reelin' & Rockin' | 1986 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | Powderworks | POW 3059 | 12.208.439 | 07/02/2018 |
| Chuck Berry | The Big Daddy Of 'Em All | 1986 | 15 | Very Good (VG) | Very Good Plus (VG+) | Hammard | HAM 143 | 9.427.245 | 01/01/1970 |
| Cro-Mags | The Age Of Quarrel | 2023 | 50 | Astor Place, BFD | BFD-288LP | 27.444.909 | 01/01/1970 | ||
| Crosby, Stills, Nash & Young | Déjà Vu | 0 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | Atlantic | SD 7200 | 1.304.544 | 01/01/1970 |
| Crosby, Stills, Nash & Young, Dallas Taylor & Greg Reeves | Déjà Vu | 1970 | 25 | Very Good (VG) | Very Good (VG) | Atlantic | SAL-933733 | 3.330.870 | 01/01/1970 |
| Crow (4) | Crow By Crow | 1970 | 15 | Very Good (VG) | Very Good (VG) | Amaret | SARL-934011 | 6.327.505 | 01/01/1970 |
| David Bowie | Hunky Dory | 1971 | 40 | RCA Victor, RCA Victor | LSP-4623, LSP 4623 | 6.285.887 | 01/01/1970 | ||
| David Bowie | Pinups | 1973 | 20 | Very Good (VG) | Very Good Plus (VG+) | RCA Victor | APL1-0291 | 1.015.448 | 04/07/2017 |
| David Bowie | Scary Monsters | 1980 | 25 | Very Good (VG) | Very Good (VG) | RCA Victor | AQL1-3647 | 1.139.488 | 06/11/2017 |
| Dire Straits | Love Over Gold | 1982 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | Vertigo | 6359 109 | 1.347.828 | 01/01/1970 |
| Django Reinhardt With The Glenn Miller's All Stars, The Ray McKinley Trio, Mel Powell | Paris 1945 | 0 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | CBS | BP-233919 | 11.604.958 | 01/01/1970 |
| Donovan | Fairytale | 1965 | 10 | Very Good (VG) | Good Plus (G+) | Astor | PLP 1143 | 4.631.439 | 10/06/2019 |
| Do-Ré-Mi | Domestic Harmony | 1985 | 10 | Very Good (VG) | Very Good Plus (VG+) | Virgin Australia, Virgin Australia | VOZ 2001, VOZ2001 | 964.560 | 01/01/1970 |
| Earl Klugh | Living Inside Your Love | 1978 | 10 | Very Good (VG) | Very Good (VG) | Blue Note, Blue Note | L 36582, (BN-LA667-G) | 5.083.675 | 01/01/1970 |
| Eartha Kitt | Revisited | 1963 | 15 | Near Mint (NM or M-) | Very Good Plus (VG+) | Kapp Records, Kapp Records | PKS 6021, PKS-6021 | 4.995.112 | 01/01/1970 |
| Easterhouse | Contenders | 1986 | 10 | Rough Trade | ROUGH 94 | 1.624.837 | 06/03/2022 | ||
| Edith Piaf | Portrait Of Piaf: 16 Of Her Greatest Performances | 1973 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | EMI, EMI | EMC.2516, EMC-2516 | 2.211.176 | 11/12/2022 |
| Ella Fitzgerald | Hello Love | 1960 | 20 | Verve Records | MG V-4034 | 8.810.441 | 01/01/1970 | ||
| Elvis Costello & The Attractions | Get Happy!! | 1980 | 20 | F-Beat, F-Beat | XXLP1, XX LP 1 | 6.111.654 | 01/01/1970 | ||
| Elvis Costello & The Attractions | Punch The Clock | 1983 | 20 | F-Beat | VPL1 7461 | 2.575.875 | 01/01/1970 | ||
| Elvis Presley | Elvis In The 70's | 1975 | 10 | Very Good (VG) | Very Good (VG) | RCA Victor | TSP-167 | 11.279.876 | 02/10/2024 |
| Eric Dolphy | In Europe, Vol. 2 | 1965 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | Prestige, Prestige | PR 7350, PRST-7350 | 2.880.640 | 05/08/2018 |
| Esther Phillips | I Paid My Dues | 1988 | 20 | Sing | 1156 | 3.015.306 | 04/04/2025 | ||
| Fairport Convention | Fairport Convention | 1975 | 15 | Very Good (VG) | Very Good Plus (VG+) | Contour | 2870488 | 8.338.995 | 01/01/1970 |
| Fairport Convention | Nine | 1973 | 20 | Very Good Plus (VG+) | Very Good Plus (VG+) | Island Records, Island Records | L 34996, L-34,996 | 2.515.568 | 06/11/2017 |
| Fairport Convention | Rosie | 1973 | 10 | Very Good (VG) | Very Good Plus (VG+) | Island Records | ILPS 9208 | 749.543 | 01/01/1970 |
| Fazerdaze | Morningside | 2017 | 25 | Flying Nun Records | FN574 | 10.123.458 | 01/01/1970 | ||
| Feather (5) | Friends By Feather | 1970 | 20 | Very Good Plus (VG+) | Very Good (VG) | Columbia | C 30137 | 3.928.418 | 03/10/2023 |
| Flip Wilson | You Devil You | 0 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | Atlantic | SD 8179 | 5.694.840 | 01/07/2023 |
| Four Tops | Four Tops Story 1964-72 | 1973 | 15 | Very Good (VG) | Good Plus (G+) | Tamla Motown, Tamla Motown | TMSP 1124, 0C 192 â—‹ 94636-7 | 2.271.495 | 01/01/1970 |
| Four Tops | Soul Spin | 1969 | 15 | Very Good Plus (VG+) | Very Good (VG) | Tamla Motown | STMLO 10033 | 9.385.524 | 01/01/1970 |
| Frank Sinatra | Sinatra In The Spotlight | 0 | 10 | Very Good (VG) | Very Good Plus (VG+) | Retrospect | 2-511 | 3.335.735 | 01/01/1970 |
| Frijid Pink | Frijid Pink | 1970 | 40 | Very Good (VG) | Very Good (VG) | Deram | SMLA 1062 | 4.222.478 | 11/03/2017 |
| Galapagos Duck | The Removalists (Original Soundtrack) | 1974 | 20 | Very Good (VG) | Good Plus (G+) | Philips | 6357 020 | 2.040.377 | 01/07/2023 |
| Gary Burton / Chick Corea | Crystal Silence | 1973 | 15 | Very Good (VG) | Very Good Plus (VG+) | ECM Records | ECM 1024 ST | 374.649 | 01/07/2023 |
| Gene Loves Jezebel | Promise | 1987 | 15 | Geffen Records | GHS 24165 | 992.990 | 01/01/1970 | ||
| George Duke | Feel | 1975 | 20 | Very Good (VG) | Very Good (VG) | MPS Records, BASF | 21 22312-4 | 1.159.940 | 01/01/1970 |
| George Duke | I Love The Blues, She Heard My Cry | 1975 | 10 | Very Good (VG) | Very Good (VG) | MPS Records, BASF | MC 25671 | 51.356 | 01/01/1970 |
| George Harrison | Wonderwall Music | 1968 | 20 | Very Good (VG) | Very Good (VG) | Apple Records | SAPCOR-1 | 2.842.266 | 01/01/1970 |
| Gerry Rafferty | City To City | 1978 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | United Artists Records, United Artists Records | L 36520, L-36-520 | 3.527.035 | 12/06/2024 |
| Gil Evans And His Orchestra | Out Of The Cool | 1974 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | Impulse! | AS-4 | 2.507.928 | 01/01/1970 |
| Golden Staph | Golden Staph | 2011 | 20 | R.I.P Society | RIP015 | 2.833.519 | 01/01/1970 | ||
| Harry Belafonte | Calypso | 0 | 10 | RCA | L10244 | 10.759.483 | 11/11/2022 | ||
| Hawkwind | Space Ritual | 1973 | 80 | Very Good Plus (VG+) | Very Good Plus (VG+) | United Artists Records, United Artists Records | L-45,363, L-45,364 | 4.885.107 | 01/01/1970 |
| Hawkwind | Space Ritual | 1973 | 50 | Very Good (VG) | Very Good (VG) | United Artists Records, United Artists Records | UA-LA120-H2, UA-LA120-H-0798 | 15.064.929 | 01/01/1970 |
| Helen Reddy | Helen Reddy's Greatest Hits | 1975 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | Capitol Records | ST-11467 | 12.658.701 | 01/01/1970 |
| Helen Reddy | No Way To Treat A Lady | 1975 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | Capitol Records | SP-11418 | 3.527.525 | 10/01/2022 |
| Herd | Paradise Lost | 0 | 30 | Philips | PDS290 | 7.120.542 | 03/02/2021 | ||
| Hothouse Flowers | People | 1988 | 10 | London Records | 828 101-1 | 2.452.799 | 01/01/1970 | ||
| Howard McGhee | Nobody Knows You When You're Down And Out | 1963 | 40 | Near Mint (NM or M-) | Very Good Plus (VG+) | United Artists Records | UALS 8046 | 10.626.087 | 01/01/1970 |
| J.J. Cale | Naturally | 1975 | 20 | Very Good (VG) | Very Good Plus (VG+) | Shelter Records, Shelter Records, Shelter Records | L-35,612, L 35612, SHE-712 | 2.976.612 | 01/07/2023 |
| J.J. Johnson & Kai Winding | The Great Kai & J. J. | 0 | 10 | Very Good Plus (VG+) | Very Good (VG) | Universal Record Club | UJ-629 | 14.729.587 | 01/01/1970 |
| Jackson Browne | Late For The Sky | 1974 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | Asylum Records | 0.00E+0 | 8.078.445 | 01/01/1970 |
| James Blundell | Hand It Down | 1990 | 15 | Very Good (VG) | Very Good Plus (VG+) | EMI | EMX 794791 | 7.155.430 | 01/01/1970 |
| James Brown With Full Force | I'm Real | 1988 | 15 | Scotti Bros. Records | 834755-1 | 2.599.282 | 01/01/1970 | ||
| James Price Johnson | Father Of The Stride Piano | 1965 | 10 | Very Good (VG) | Very Good (VG) | CBS, CBS, CBS | BP 233248, BP-233248, CL1780 | 11.086.374 | 09/12/2020 |
| Jean-Luc Ponty | Aurora | 1976 | 10 | Very Good (VG) | Very Good Plus (VG+) | Atlantic | SD 18163 | 500.682 | 01/01/1970 |
| Jean-Luc Ponty | Cosmic Messenger | 1978 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | Atlantic | SD 19189 | 3.897.042 | 01/01/1970 |
| Jean-Luc Ponty | Upon The Wings Of Music | 1975 | 10 | Very Good (VG) | Very Good (VG) | Atlantic | SD 18138 | 1.066.128 | 01/01/1970 |
| Jean-Michel Jarre | Oxygène | 0 | 15 | Very Good Plus (VG+) | Very Good Plus (VG+) | Polydor | 2310 555 | 5.310.492 | 01/01/1970 |
| Jenny Morris | Body & Soul | 1987 | 10 | Very Good (VG) | Very Good (VG) | WEA, WEA | 254 897-1, 254897.1 | 2.557.020 | 06/11/2021 |
| Jenny Morris | Body & Soul | 1987 | 10 | WEA, WEA | 254 897-1, 254897.1 | 2.557.020 | 01/01/1970 | ||
| Jenny Morris | Shiver | 1989 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | WEA | 256462-1 | 17.297.395 | 01/01/1970 |
| Jerry Lee Lewis | High Heel Sneakers | 1967 | 10 | Near Mint (NM or M-) | Very Good Plus (VG+) | Pickwick/33 Records | SPC-3224 | 20.285.386 | 01/01/1970 |
| Jerry Murad's Harmonicats | Cherry Pink And Apple Blossom White | 1960 | 5 | Very Good (VG) | Good Plus (G+) | Coronet (2) | KLL 1646 | 11.626.359 | 01/01/1970 |
| Jimi Hendrix | Live | 1982 | 20 | Polydor | 2302 114 | 1.497.060 | 04/08/2018 | ||
| Joan Sutherland | The Art Of The Prima Donna, Vol.1 | 0 | 30 | Very Good Plus (VG+) | Very Good (VG) | Decca, Decca | SXL 2256, SXL.2256 | 20.730.808 | 11/12/2022 |
| Joey Scarbury | America's Greatest Hero | 1981 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | Elektra | 5E 537 | 13.358.325 | 01/01/1970 |
| John Denver | Farewell Andromeda | 1973 | 10 | Very Good Plus (VG+) | Very Good (VG) | RCA | APL1-0101G | 5.496.828 | 01/01/1970 |
| John Denver | Spirit | 1976 | 15 | Very Good Plus (VG+) | Very Good (VG) | RCA Victor | APL1-1694 | 5.612.159 | 01/01/1970 |
| John Farnham | Age Of Reason | 1988 | 10 | Very Good (VG) | Very Good (VG) | RCA Victor, RCA Australia, Wheatley Records | SFL1 0168 | 546.455 | 09/03/2022 |
| John Lennon & The Plastic Ono Band | John Lennon / Plastic Ono Band | 1970 | 30 | Very Good (VG) | Very Good (VG) | Apple Records, Apple Records | PCSO 7124, PCSO-7124 | 4.101.889 | 06/11/2017 |
| John McLaughlin | Electric Guitarist | 1978 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | CBS | SBP 237175 | 8.539.967 | 01/01/1970 |
| Johnny Cash | 1970 | 1970 | 10 | Very Good (VG) | Very Good (VG) | Music For Pleasure | GOLD 0001 | 4.829.760 | 01/07/2023 |
| Johnny Smith | Johnny Smith | 1967 | 10 | Very Good (VG) | Very Good Plus (VG+) | Verve Records | V6-8692 | 9.025.288 | 10/10/2020 |
| Johnny Winter | Johnny Winter | 1969 | 5 | Good Plus (G+) | Good Plus (G+) | CBS, CBS | SBP 233688, CS 9826 | 7.604.019 | 01/07/2023 |
| Kerrie Biddell, Compared To What | Compared To What Featuring Kerrie Biddell | 1979 | 10 | EMI Studios 301 | SS301 | 9.569.407 | 01/01/1970 | ||
| King Crimson | Islands | 1972 | 40 | Very Good Plus (VG+) | Very Good (VG) | Island Records, Island Records | L 34656, ILPS 9175 | 9.977.308 | 01/01/1970 |
| Lee Ritenour | Captain Fingers | 1977 | 10 | Very Good Plus (VG+) | Very Good (VG) | Epic | ELPS 3824 | 3.611.816 | 01/07/2023 |
| Lee Ritenour | The Captain's Journey | 1978 | 10 | Very Good (VG) | Very Good (VG) | Elektra | 6.00E-136 | 14.324.809 | 01/07/2023 |
| Little Richard | Here's Little Richard - 17 Original Hits | 0 | 15 | EMI | SCA 260410 | 12.563.506 | 01/01/1970 | ||
| Mahavishnu Orchestra / John McLaughlin | Inner Worlds | 1976 | 20 | Very Good Plus (VG+) | Very Good (VG) | CBS | SBP 234793 | 5.185.423 | 01/01/1970 |
| Mahavishnu Orchestra With John McLaughlin | The Inner Mounting Flame | 1971 | 35 | Very Good Plus (VG+) | Very Good Plus (VG+) | CBS | SBP234127 | 3.813.691 | 01/01/1970 |
| Mandingo (6) | Sacrifice | 1975 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | EMI, EMI | EMC. 3011, EMC-3011 | 2.915.078 | 01/01/1970 |
| Manfred Mann | Mann Made | 0 | 15 | Very Good (VG) | Very Good Plus (VG+) | Columbia | SOEX-9637 | 14.367.697 | 11/08/2019 |
| Men Without Hats | The Safety Dance | 1982 | 10 | Very Good (VG) | Generic | Big Time Phonograph Recording Co. | BTE 1000 | 783.864 | 04/09/2022 |
| Mike Bloomfield / Al Kooper / Stephen Stills | Super Session | 0 | 10 | Very Good (VG) | Very Good (VG) | Columbia | CS 9701 | 9.624.561 | 01/01/1970 |
| Mike Bloomfield And Al Kooper | The Live Adventures Of Mike Bloomfield And Al Kooper | 1969 | 10 | Very Good (VG) | Very Good (VG) | Columbia | S2BP 220037 (KGP6) | 8.171.426 | 01/07/2023 |
| Mike Sammes Singers | Smooth | 0 | 10 | Very Good (VG) | Very Good (VG) | Music For Pleasure | MFP 8137 | 8.644.626 | 01/01/1970 |
| Miles Davis | A Tribute To Jack Johnson | 0 | 40 | Very Good Plus (VG+) | Very Good Plus (VG+) | CBS | SBP 233937 | 4.341.816 | 01/01/1970 |
| Mo' Horizons | ...And The New Bohemian Freedom | 2003 | 25 | Very Good (VG) | Very Good (VG) | Stereo Deluxe | SD 111-1 | 215.939 | 05/05/2023 |
| Moondog (2) | Moondog | 1969 | 50 | Very Good (VG) | Very Good Plus (VG+) | CBS, CBS | 63906, S 63906 | 7.417.954 | 01/01/1970 |
| Moving Pictures (2) | Days Of Innocence | 1981 | 10 | Very Good (VG) | Very Good Plus (VG+) | Wheatley Records | WBEX 1005 | 2.335.592 | 01/07/2023 |
| Muddy Waters | Fathers And Sons | 1969 | 20 | Very Good (VG) | Good Plus (G+) | Chess | CRLS 4556 | 10.403.006 | 01/01/1970 |
| Nappy Brown | Don't Be Angry! | 1984 | 20 | Savoy Jazz | SJL 1149 | 6.598.388 | 04/04/2025 | ||
| Neil Diamond | 12 Greatest Hits, Volume II | 1982 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | CBS | SBP 237776 | 3.431.326 | 01/01/1970 |
| Neil Diamond | Hot August Night | 1973 | 15 | Very Good (VG) | Very Good (VG) | MCA Records, MCA Records | MAPS-6385, MAPS 6385 | 7.742.013 | 01/01/1970 |
| Neil Young | On The Beach | 1974 | 50 | Very Good (VG) | Very Good (VG) | Reprise Records | R 2180 | 10.045.548 | 01/01/1970 |
| Neil Young With Crazy Horse | Zuma | 1975 | 25 | Very Good (VG) | Very Good (VG) | Reprise Records | MS 2242 | 1.087.639 | 01/01/1970 |
| No Dice | No Dice | 1978 | 25 | Very Good Plus (VG+) | Very Good (VG) | EMI | EMC-2662 | 8.161.860 | 01/10/2018 |
| Nth. Bulli Bush Band | Denizen | 1982 | 20 | Very Good (VG) | Very Good (VG) | Lasseter's Reefers | YPRX 2024 | 4.846.811 | 01/01/1970 |
| OC Smith | O.C. Smith | 1971 | 10 | Very Good Plus (VG+) | Very Good (VG) | Music For Pleasure | MFP-5815 | 8.582.794 | 01/07/2023 |
| Olivia Newton-John | Come On Over | 1976 | 10 | Interfusion | L 35847 | 2.609.495 | 01/01/1970 | ||
| Olivia Newton-John | Long Live Love | 1974 | 10 | Very Good (VG) | Very Good Plus (VG+) | Interfusion, Interfusion | L 35230, L-35,230 | 2.118.103 | 10/01/2022 |
| Olivia Newton-John | Olivia Newton-John | 1973 | 15 | Very Good (VG) | Good (G) | Interfusion | L 45377/8 | 11.142.982 | 01/01/1970 |
| Olivia Newton-John | Olivia Newton-John's Greatest Hits Volume 2 | 1977 | 10 | Interfusion | L 364 49 | 26.191.763 | 01/01/1970 | ||
| Olivia Newton-John | Totally Hot | 1978 | 10 | Very Good (VG) | Very Good (VG) | Interfusion, Interfusion | L 36771, MCA 3067 | 2.311.993 | 01/01/1970 |
| Outline (9) | Maybe It's A Game | 1982 | 40 | Near Mint (NM or M-) | Near Mint (NM or M-) | Powderworks | POW 6000 | 2.918.681 | 01/01/1970 |
| Paul Barbarin And His Jazz Band / Punch Miller's Bunch & George Lewis (2) | Jazz At Preservation Hall Vol. 3 | 1963 | 15 | Near Mint (NM or M-) | Very Good Plus (VG+) | London Records, London Atlantic | HA-K 8164 | 3.817.068 | 12/02/2022 |
| Paul McCartney | Tug Of War | 1982 | 10 | Very Good Plus (VG+) | Very Good (VG) | Columbia, MPL (2), Columbia, MPL (2) | TC 37462, 37462 | 987.849 | 07/09/2019 |
| Penetration (2) | Moving Targets | 1978 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | Virgin, Virgin | V 2109, L 36788 | 7.820.110 | 01/10/2018 |
| Pepe Jaramillo And His Latin-American Rhythm | A Mexican On Broadway | 0 | 10 | Very Good (VG) | Very Good Plus (VG+) | Parlophone, Parlophone | PCSO 3033, PCSO-3033 | 17.144.554 | 01/01/1970 |
| Pete Seeger & Big Bill Broonzy | Seeger & Broonzy In Concert | 1965 | 10 | Very Good (VG) | Very Good (VG) | His Master's Voice | OXLP 7505 | 14.415.678 | 01/01/1970 |
| Peter, Paul & Mary | In Concert | 1964 | 10 | Very Good Plus (VG+) | Very Good (VG) | Warner Bros. Records, Warner Bros. Records | 2WS 1555, 1555 | 11.286.302 | 01/01/1970 |
| Phineas Newborn Jr. | The Great Jazz Piano Of Phineas Newborn Jr. | 1963 | 10 | Very Good (VG) | Very Good (VG) | Contemporary Records, Inc., Contemporary Records, Inc. | LAC 575, LAC.575 | 5.637.079 | 11/12/2022 |
| Procol Harum | Home | 0 | 25 | Very Good Plus (VG+) | Very Good Plus (VG+) | Cube Records | 126.306 | 7.190.419 | 07/07/2021 |
| Ray Charles | ...Dedicated To You | 1961 | 40 | Near Mint (NM or M-) | Very Good Plus (VG+) | Ampar | SML-930079 | 13.843.396 | 07/06/2019 |
| Ray Charles | Modern Sounds In Country And Western Music | 0 | 5 | Good Plus (G+) | Very Good (VG) | Ampar | ML 30803 | 4.914.305 | 06/11/2017 |
| Ray Charles | Ray Charles | 1967 | 5 | Very Good (VG) | Very Good (VG) | Fidelity, Saga (5) | FID 2103, STFID 2103 | 6.299.282 | 01/07/2023 |
| Richard Berry | Get Out Of The Car | 0 | 15 | Ace | CH 59 | 14.309.994 | 04/04/2025 | ||
| Roy Acuff | Night Train To Memphis | 0 | 10 | Very Good Plus (VG+) | Very Good Plus (VG+) | Harmony (4) | HC 15014 | 4.834.526 | 01/01/1970 |
| Roy Buchanan | A Street Called Straight | 1976 | 15 | Very Good (VG) | Very Good Plus (VG+) | Polydor | 2391 233 | 7.442.552 | 01/01/1970 |
| Roy Orbison | In Dreams: The Greatest Hits | 1987 | 15 | Near Mint (NM or M-) | Very Good Plus (VG+) | Virgin | VGD3514 | 7.728.627 | 01/01/1970 |
| Ry Cooder | Chicken Skin Music | 1976 | 20 | Very Good Plus (VG+) | Very Good (VG) | Reprise Records | MS 2254 | 2.574.099 | 01/01/1970 |
| Santana | Moonflower | 1977 | 15 | Very Good (VG) | Very Good (VG) | CBS, CBS, CBS, CBS | CBS 88272, 88272, S CBS 88272, S CBS 82324 | 2.081.962 | 01/01/1970 |
| Scars (2) | Author! Author! | 1981 | 25 | Charisma, PRE (5) | 6302 101 | 1.057.401 | 01/01/1970 | ||
